95 VISITS FROM 77 LOCATIONS | ||
---|---|---|
CITY | REGION | COUNTRY |
Akron | Ohio | United States |
Annapolis | Maryland | United States |
Augusta | Rome | Italy |
Bakersfield | California | United States |
Bayonne | Aquitaine | France |
Bilbao | Vizcaya | Spain |
Brisbane | Queensland | Australia |
Brussels | Brussels Hoofdstedelijk Gewest | Belgium |
Cairo | (no data) | Egypt |
Chicago | Illinois | United States |
Cleveland | Ohio | United States |
Columbia | South Carolina | United States |
Columbus | Ohio | United States |
Dallas | Texas | United States |
Eagle | Colorado | United States |
El Paso | Texas | United States |
Elmhurst | Illinois | United States |
Fairfield | Connecticut | United States |
Frankfurt am Main | Hessen | Germany |
Greenville | North Carolina | United States |
Helmond | Noord-Brabant | Netherlands |
Hicksville | New York | United States |
Hong Kong | (no data) | Hong Kong SAR China |
Indianapolis | Indiana | United States |
Irvine | California | United States |
Jakarta | Jakarta Raya | Indonesia |
Johannesburg | Gauteng | South Africa |
Johnston | Iowa | United States |
Johnstown | Pennsylvania | United States |
Kansas City | Kansas | United States |
Kodaira | Tokyo | Japan |
Kolding | Vejle | Denmark |
Koyang-Ni | Gyeonggi-do | South Korea |
Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Lodi | Ohio | United States |
Lohja | The Province of Southern Finland | Finland |
London | England | United Kingdom |
Long Beach | California | United States |
Los Angeles | California | United States |
Louisville | Kentucky | United States |
Maidenhead | England | United Kingdom |
Manchester | England | United Kingdom |
Melbourne | Victoria | Australia |
Milton Keynes | England | United Kingdom |
Murfreesboro | Tennessee | United States |
New York | New York | United States |
Novato | California | United States |
Oklahoma City | Oklahoma | United States |
Orlando | Florida | United States |
Oslo | Oslo | Norway |
Oxford | Massachusetts | United States |
Pensacola | Florida | United States |
Philadelphia | Pennsylvania | United States |
Phoenix | Arizona | United States |
Pleasanton | California | United States |
Portland | Oregon | United States |
Reading | England | United Kingdom |
Renton | Washington | United States |
Sacramento | California | United States |
San Diego | California | United States |
San Francisco | California | United States |
Santiago de Los Caballeros | (no data) | Dominican Republic |
Seattle | Washington | United States |
Sheffield | England | United Kingdom |
Sofia | Sofija-Grad | Bulgaria |
St Louis | Missouri | United States |
Staten Island | New York | United States |
Sudbury | Ontario | Canada |
Sunnyvale | California | United States |
Syracuse | New York | United States |
Tampa | Florida | United States |
Tulsa | Oklahoma | United States |
Wapwallopen | Pennsylvania | United States |
Washington | District of Columbia | United States |
Weatherford | Texas | United States |
Wlodawa | Lubuskie | Poland |
Zhengzhou | Henan | China |
Sister Blogs from A Proud Liberal
Happenings at this blog
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Saturday, May 19, 2007
May 13-19, 2007 This Day in History -- Weekly City/Region/Country
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment