95 VISITS FROM 77 LOCATIONS | ||
---|---|---|
COUNTRY | REGION | CITY |
Australia | Queensland | Brisbane |
Australia | Victoria | Melbourne |
Belgium | Brussels Hoofdstedelijk Gewest | Brussels |
Bulgaria | Sofija-Grad | Sofia |
Canada | Ontario | Sudbury |
China | Henan | Zhengzhou |
Denmark | Vejle | Kolding |
Dominican Republic | (no data) | Santiago de Los Caballeros |
Egypt | (no data) | Cairo |
Finland | The Province of Southern Finland | Lohja |
France | Aquitaine | Bayonne |
Germany | Hessen | Frankfurt am Main |
Hong Kong SAR China | (no data) | Hong Kong |
Indonesia | Jakarta Raya | Jakarta |
Italy | Rome | Augusta |
Japan | Tokyo | Kodaira |
Malaysia | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur |
Netherlands | Noord-Brabant | Helmond |
Norway | Oslo | Oslo |
Poland | Lubuskie | Wlodawa |
South Africa | Gauteng | Johannesburg |
South Korea | Gyeonggi-do | Koyang-Ni |
Spain | Vizcaya | Bilbao |
United Kingdom | England | London |
United Kingdom | England | Maidenhead |
United Kingdom | England | Manchester |
United Kingdom | England | Milton Keynes |
United Kingdom | England | Reading |
United Kingdom | England | Sheffield |
United States | Arizona | Phoenix |
United States | California | Bakersfield |
United States | California | Irvine |
United States | California | Long Beach |
United States | California | Los Angeles |
United States | California | Novato |
United States | California | Pleasanton |
United States | California | Sacramento |
United States | California | San Diego |
United States | California | San Francisco |
United States | California | Sunnyvale |
United States | Colorado | Eagle |
United States | Connecticut | Fairfield |
United States | District of Columbia | Washington |
United States | Florida | Orlando |
United States | Florida | Pensacola |
United States | Florida | Tampa |
United States | Illinois | Chicago |
United States | Illinois | Elmhurst |
United States | Indiana | Indianapolis |
United States | Iowa | Johnston |
United States | Kansas | Kansas City |
United States | Kentucky | Louisville |
United States | Maryland | Annapolis |
United States | Massachusetts | Oxford |
United States | Missouri | St Louis |
United States | New York | Hicksville |
United States | New York | New York |
United States | New York | Staten Island |
United States | New York | Syracuse |
United States | North Carolina | Greenville |
United States | Ohio | Akron |
United States | Ohio | Cleveland |
United States | Ohio | Columbus |
United States | Ohio | Lodi |
United States | Oklahoma | Oklahoma City |
United States | Oklahoma | Tulsa |
United States | Oregon | Portland |
United States | Pennsylvania | Johnstown |
United States | Pennsylvania | Philadelphia |
United States | Pennsylvania | Wapwallopen |
United States | South Carolina | Columbia |
United States | Tennessee | Murfreesboro |
United States | Texas | Dallas |
United States | Texas | El Paso |
United States | Texas | Weatherford |
United States | Washington | Renton |
United States | Washington | Seattle |
Sister Blogs from A Proud Liberal
Happenings at this blog
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Saturday, May 19, 2007
May 13-19, 2007 This Day in History -- Weekly Country/Region/City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment