COMBINED WEEKLY SUMMARY FOR JULY 15-21, 2007 |
---|
206 VISITS FROM 167 IP LOCATIONS IN 136 CITIES |
---|
# | CITY | REGION / SUBREGION | COUNTRY | * |
---|
1 |  | Amsterdam |  | North Holland |  |  | Netherlands | - |
1 |  | Angeles City |  | Central Luzon : Pampanga |  |  | Philippines | - |
1 |  | Antioch |  | California : Contra Costa |  |  | United States | - |
1 |  | Antwerp |  | Flanders : Antwerp |  |  | Belgium | - |
1 |  | Arlington |  | Texas : Tarrant |  |  | United States | - |
3 |  | Asheville |  | North Carolina : Buncombe |  |  | United States | - |
1 |  | Athens |  | Attiki : Athens |  |  | Greece | - |
4 |  | Atlanta |  | Georgia : Fulton |  |  | United States | - |
1 |  | Bangkok |  | Central Thailand : Bangkok Metro |  |  | Thailand | - |
1 |  | Barcelona |  | Catalonia : Barcelona |  |  | Spain | - |
1 |  | Bath |  | England : Somerset |  |  | United Kingdom | - |
1 |  | Beaverton |  | Oregon : Washington |  |  | United States | - |
1 |  | Bloomfield |  | New Jersey : Essex |  |  | United States | - |
1 |  | Boise |  | Idaho : Ada |  |  | United States | - |
6 |  | Bonn |  | North Rhine-Westphalia : Cologne |  |  | Germany | - |
1 |  | Boulogne-Billancourt |  | Hauts-de-Seine : Boulogne-Billancourt |  |  | France | - |
1 |  | Bristol |  | England : Bristol |  |  | United Kingdom | 2 |
1 |  | Bronx |  | New York : NYC The Bronx |  |  | United States | 1 |
2 |  | Bucharest |  | Muntenia : Ilfov |  |  | Romania | 9 |
1 |  | Burlingame |  | California : San Mateo |  |  | United States | - |
1 |  | Bydgoszcz |  | Kuyavian-Pomeranian : Bydgoszcz |  |  | Poland | - |
1 |  | Calgary |  | Alberta : Calgary Region |  |  | Canada | - |
3 |  | Canning |  | Nova Scotia : Kings |  |  | Canada | - |
1 |  | Cape May Court House |  | New Jersey : Cape May |  |  | United States | - |
1 |  | Challis |  | Idaho : Custer |  |  | United States | - |
1 |  | Chicago |  | Illinois : Cook |  |  | United States | C |
2 |  | Chiyoda |  | Kanto : Tokyo |  |  | Japan | - |
3 |  | Cincinnati |  | Ohio : Hamilton |  |  | United States | - |
2 |  | Cleveland |  | Ohio : Cuyahoga |  |  | United States | - |
1 |  | Coconut Creek |  | Florida : Broward |  |  | United States | - |
1 |  | Columbus |  | Ohio : Franklin |  |  | United States | 3 |
1 |  | Constanta |  | Sud-Est : Constanta |  |  | Romania | - |
1 |  | Dallas |  | Texas : Dallas |  |  | United States | - |
1 |  | Decatur |  | Georgia : DeKalb |  |  | United States | - |
2 |  | Delhi |  | National Capital Territory : Delhi |  |  | India | A |
1 |  | Denver |  | Colorado : Denver |  |  | United States | 2 |
1 |  | Dortmund |  | North Rhine-Westphalia : Arnsberg |  |  | Germany | - |
2 |  | Dublin |  | Leinster : Dublin |  |  | Ireland | - |
2 |  | Dundee |  | Scotland : Dundee |  |  | United Kingdom | 2 |
2 |  | Eagle River |  | Wisconsin : Vilas |  |  | United States | - |
1 |  | Edmonton |  | Alberta : Edmonton Capital Region |  |  | Canada | - |
1 |  | Elm City |  | North Carolina : Wilson |  |  | United States | - |
1 |  | Ennis |  | Munster : Clare |  |  | Ireland | - |
1 |  | Ft. Worth |  | Texas : Tarrant |  |  | United States | 4 |
1 |  | George Town |  | Penang : George Town |  |  | Malaysia | 6 |
1 |  | Glassboro |  | New Jersey : Gloucester |  |  | United States | - |
2 |  | Grimsby |  | England : Lincolnshire |  |  | United Kingdom | - |
1 |  | Hanover |  | New Hampshire : Grafton |  |  | United States | - |
2 |  | Herndon |  | Virginia : Fairfax |  |  | United States | - |
1 |  | Houma |  | Louisiana : Terrebonne |  |  | United States | - |
1 |  | Independence |  | Missouri : Jackson |  |  | United States | - |
1 |  | Indianapolis |  | Indiana : Marion |  |  | United States | - |
2 |  | Irvine |  | California : Orange |  |  | United States | - |
1 |  | Juneau |  | Alaska : Juneau |  |  | United States | - |
1 |  | Kuwait City |  | Al Kuwayt |  |  | Kuwait | - |
1 |  | Lagos |  | Lagos : Lagos |  |  | Nigeria | - |
4 |  | Lahore |  | Punjab : Lahore |  |  | Pakistan | - |
1 |  | Lansdale |  | Pennsylvania : Montgomery |  |  | United States | - |
1 |  | Lewisham |  | England : Lewisham |  |  | United Kingdom | - |
1 |  | Little Rock |  | Arkansas : Pulaski |  |  | United States | - |
1 |  | Livingston |  | New Jersey : Essex |  |  | United States | - |
4 |  | London |  | England : Greater London |  |  | United Kingdom | - |
1 |  | Los Angeles |  | California : Los Angeles |  |  | United States | - |
2 |  | Louisville |  | Kentucky : Jefferson |  |  | United States | - |
1 |  | Málaga |  | Andalucia : Málaga |  |  | Spain | - |
3 |  | Manchester |  | England : Greater Manchester |  |  | United Kingdom | - |
1 |  | Manila |  | Luzon : Metro Manila |  |  | Philippines | - |
1 |  | Maribor |  | |  |  | Slovenia | B |
8 |  | Mentor |  | Ohio : Lake |  |  | United States | - |
1 |  | Milan |  | Lombardy : Milan |  |  | Italy | - |
1 |  | Montreal |  | Quebec : Montreal |  |  | Canada | - |
1 |  | Mostar |  | Federation of Bosnia and Herzegovina : Herzegovina-Neretva |  |  | Bosnia and Herzegovina | - |
3 |  | Mountain View |  | California : Santa Clara |  |  | United States | - |
4 |  | Mt. Laurel |  | New Jersey : Burlington |  |  | United States | - |
1 |  | Mumbai |  | Maharashtra : Konkan |  |  | India | 8 |
2 |  | Murcia |  | Murcia : Murcia |  |  | Spain | D |
1 |  | Nanaimo |  | British Columbia : Nanaimo |  |  | Canada | - |
1 |  | Nashua |  | New Hampshire : Hillsborough |  |  | United States | - |
1 |  | Nashville |  | Tennessee : Davidson |  |  | United States | - |
1 |  | New York City |  | New York : New York Metro |  |  | United States | 7 |
1 |  | Newnan |  | Georgia : Coweta |  |  | United States | - |
1 |  | Nice |  | Alpes-Maritimes : Nice |  |  | France | - |
1 |  | North Chicago |  | Illinois : Lake |  |  | United States | - |
1 |  | Norton |  | Massachusetts : Bristol |  |  | United States | - |
3 |  | Olathe |  | Kansas : Johnson |  |  | United States | - |
1 |  | Orlando |  | Florida : Orange |  |  | United States | - |
1 |  | Paris |  | Île-de-France : Paris |  |  | France | 5 |
1 |  | Pécs |  | Southern Transdanubia : Baranya |  |  | Hungary | - |
5 |  | Phoenix |  | Arizona : Maricopa |  |  | United States | - |
3 |  | Pittsburgh |  | Pennsylvania : Allegheny |  |  | United States | - |
1 |  | Plano |  | Texas : Collin |  |  | United States | - |
1 |  | Pleasant Hill |  | California : Contra Costa |  |  | United States | - |
1 |  | Poughkeepsie |  | New York : Dutchess |  |  | United States | - |
1 |  | Pretoria |  | Gauteng : Tshwane Metro |  |  | South Africa | - |
2 |  | Raleigh |  | North Carolina : Wake |  |  | United States | - |
3 |  | Rancho Cucamonga |  | California : San Bernardino |  |  | United States | - |
1 |  | Remington |  | Virginia : Fauquier |  |  | United States | - |
4 |  | Reston |  | Virginia : Fairfax |  |  | United States | - |
1 |  | Riverside |  | California : Riverside |  |  | United States | - |
1 |  | Riyadh |  | Ar Riyad |  |  | Saudi Arabia | - |
1 |  | Rouen |  | Haute-Normandie : Seine-Maritime |  |  | France | - |
2 |  | San Diego |  | California : San Diego |  |  | United States | - |
1 |  | Santa Barbara |  | California : Santa Barbara |  |  | United States | - |
1 |  | Santa Fe |  | New Mexico : Santa Fe |  |  | United States | - |
1 |  | Santiago |  | Santiago Metro : Santiago |  |  | Chile | - |
2 |  | Sarasota |  | Florida : Sarasota |  |  | United States | - |
2 |  | Searcy |  | Arkansas : White |  |  | United States | - |
1 |  | Seattle |  | Washington : King |  |  | United States | - |
2 |  | Silver Spring |  | Maryland : Montgomery |  |  | United States | - |
1 |  | Singapore |  | |  |  | Singapore | E |
1 |  | Southend-on-sea |  | England : Essex |  |  | United Kingdom | - |
1 |  | Sparks |  | Nevada : Washoe |  |  | United States | - |
1 |  | St. Helier |  | Channel Islands : Jersey |  |  | United Kingdom | - |
1 |  | St. John |  | New Brunswick : Saint John |  |  | Canada | - |
1 |  | Staten Island |  | New York : NYC Richmond |  |  | United States | 1 |
1 |  | Stockholm |  | Södermanland : Uppland |  |  | Sweden | - |
1 |  | Stockton |  | California : San Joaquin |  |  | United States | - |
1 |  | Sydney |  | New South Wales : Sydney |  |  | Australia | - |
1 |  | Taipei |  | Taiwan : Taipei-Keelung Metro |  |  | Taiwan | - |
1 |  | Tallinn |  | Harju |  |  | Estonia | - |
1 |  | Tehran |  | Tehran : Tehran |  |  | Iran | - |
1 |  | Toronto |  | Ontario : Greater Toronto |  |  | Canada | - |
1 |  | Troy |  | Michigan : Oakland |  |  | United States | - |
2 |  | Troy |  | New York : Rensselaer |  |  | United States | - |
1 |  | Ulm |  | Baden-Württemberg : Alb-Donau |  |  | Germany | - |
2 |  | Vancouver |  | British Columbia : Greater Vancouver |  |  | Canada | - |
2 |  | Victoria Island |  | Lagos : Lagos |  |  | Nigeria | - |
1 |  | Virginia Beach |  | Virginia |  |  | United States | 9 |
1 |  | Wallace |  | North Carolina : Duplin |  |  | United States | - |
1 |  | Warren |  | Michigan : Macomb |  |  | United States | - |
2 |  | Washington |  | District Of Columbia |  |  | United States | 6 |
1 |  | Waterford |  | Connecticut : New London |  |  | United States | - |
3 |  | Westwood |  | Massachusetts : Norfolk |  |  | United States | - |
1 |  | Windsor |  | Ontario : Essex |  |  | Canada | 9 |
1 |  | Winnipeg |  | Manitoba : Winnipeg Capital Region |  |  | Canada | - |
1 |  | Yonkers |  | New York : Westchester |  |  | United States | - |
* | NOTES |
---|
1 | Borough and County are coextensive |
---|
2 | City and County are coextensive |
---|
3 | City extends into Delaware and Fairfield Counties. |
---|
4 | City extends into Denton County. |
---|
5 | Department and City are coextensive |
---|
6 | District and City are coextensive |
---|
7 | Five coextensive Bouroughs and Counties within City |
---|
8 | Formerly Bombay |
---|
9 | Independent City; not part of County. |
---|
A | NCT and Delhi are coextensive |
---|
B | No subdivisions of Country other than Cities |
---|
C | O'Hare (Chicago) airport extends into DuPage County. |
---|
D | Region and Province are coextensive |
---|
E | True city-state; Country and City coextensive |
---|
No comments:
Post a Comment