THIS DAY IN HISTORY CUMULATIVE SUMMARY FOR JULY 1-28, 2007 |
---|
660 VISITS FROM 540 IP LOCATIONS IN 350 CITIES |
---|
PAGE 1 of 2 |
---|
# | COUNTRY | REGION / SUBREGION | CITY | * |
---|
1 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
2 |  | Argentina |  | Buenos Aires : Distrito Federal |  |  | Buenos Aires | e |
4 |  | Australia |  | Australian Capital Territory |  |  | Canberra | 4 |
3 |  | Australia |  | New South Wales : Sydney |  |  | Sydney | - |
3 |  | Australia |  | Queensland : Stanley |  |  | Brisbane | - |
1 |  | Australia |  | South Australia |  |  | Adelaide | - |
1 |  | Australia |  | Tasmania : Devonport |  |  | Devonport | T |
3 |  | Australia |  | Victoria : Bourke |  |  | Melbourne | - |
1 |  | Australia |  | Western Australia : Metropolitan Region Scheme |  |  | Perth | - |
1 |  | Austria |  | Vienna |  |  | Vienna | 9 |
1 |  | Belgium |  | Flanders : Antwerp |  |  | Antwerp | - |
1 |  | Belgium |  | Flanders : East Flanders |  |  | Ghent | - |
1 |  | Belgium |  | Flanders : West Flanders |  |  | Ostend | - |
2 |  | Benin |  | Littoral |  |  | Cotonou | P |
1 |  | Bermuda |  | Pembroke |  |  | Hamilton | - |
1 |  | Bosnia and Herzegovina |  | Federation of Bosnia and Herzegovina : Herzegovina-Neretva |  |  | Mostar | - |
2 |  | Brazil |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
1 |  | Brazil |  | Paraná |  |  | Londrina | - |
5 |  | Canada |  | Alberta : Calgary Region |  |  | Calgary | - |
1 |  | Canada |  | Alberta & Saskatchewan |  |  | Lloydminster | a |
1 |  | Canada |  | British Columbia : Capital Regional District |  |  | Victoria | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Coquitlam | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Maple Ridge | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Richmond | - |
3 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Vancouver | - |
1 |  | Canada |  | Manitoba : Winnipeg Capital Region |  |  | Winnipeg | - |
1 |  | Canada |  | New Brunswick : Saint John |  |  | St. John | - |
1 |  | Canada |  | Newfoundland And Labrador : Newfoundland |  |  | St. John's | - |
1 |  | Canada |  | Nova Scotia : Halifax |  |  | Halifax | - |
2 |  | Canada |  | Nova Scotia : Kings |  |  | Canning | - |
2 |  | Canada |  | Ontario : Essex |  |  | Windsor | S |
13 |  | Canada |  | Ontario : Greater Toronto |  |  | Toronto | - |
3 |  | Canada |  | Ontario : National Capital Region |  |  | Ottawa | - |
2 |  | Canada |  | Ontario : Peel |  |  | Mississauga | - |
1 |  | Canada |  | Ontario : Waterloo |  |  | Cambridge | - |
1 |  | Canada |  | Ontario : York |  |  | Richmond Hill | - |
8 |  | Canada |  | Quebec : Montreal |  |  | Montreal | - |
1 |  | Canada |  | Saskatchewan |  |  | Regina | - |
2 |  | Canada |  | Saskatchewan |  |  | Swift Current | - |
1 |  | Chile |  | Santiago Metro : Santiago |  |  | Santiago | - |
1 |  | Colombia |  | Cundinamarca : Bogotá, Capital District |  |  | Bogotá | O |
1 |  | Cook Islands |  | High Cook Islands |  |  | Rarotonga | Y |
1 |  | Costa Rica |  | San Jose : San Jose |  |  | San Jose | - |
1 | -small.jpg) | Cote D'Ivoire (Ivory Coast) |  | Lagunes : Abidjan |  |  | Abidjan | 7 |
1 |  | Croatia |  | Zagreb | |  | Zagreb | L |
1 |  | Denmark |  | Hovedstaden |  |  | Copenhagen | - |
1 |  | Estonia |  | Harju |  |  | Tallinn | - |
1 |  | France |  | Alpes-Maritimes : Nice |  |  | Nice | - |
1 |  | France |  | Bourgogne : Yonne |  |  | Auxerre | - |
1 |  | France |  | Hauts-de-Seine : Boulogne-Billancourt |  |  | Boulogne-Billancourt | - |
3 |  | France |  | Île-de-France : Paris |  |  | Paris | M |
1 |  | France |  | Île-de-France : Yvelines |  |  | Saint-Germain-en-Laye | - |
1 |  | France |  | Languedoc-Roussillon : Hérault |  |  | Montpellier | - |
1 |  | Georgia | | | |  | Tbilisi | 5 |
1 |  | Germany |  | Baden-Württemberg : Alb-Donau |  |  | Ulm | - |
1 |  | Germany |  | Baden-Württemberg : Freiburg |  |  | Freiburg im Breisgau | - |
1 |  | Germany |  | Baden-Württemberg : Karlsruhe |  |  | Mannheim | - |
1 |  | Germany |  | Baden-Württemberg : Stuttgart |  |  | Stuttgart | - |
2 |  | Germany |  | Berlin |  |  | Berlin | 9 |
1 |  | Germany |  | Hesse : Darmstad |  |  | Frankfurt | - |
1 |  | Germany |  | North Rhine-Westphalia : Arnsberg |  |  | Dortmund | - |
6 |  | Germany |  | North Rhine-Westphalia : Cologne |  |  | Bonn | - |
1 |  | Germany |  | Saxony-Anhalt : Saalekreis |  |  | Halle on the Saale | S |
6 |  | Ghana |  | Greater Accra : Accra Metropolis |  |  | Accra | - |
2 |  | Greece |  | Attiki : Athens |  |  | Athens | - |
1 |  | Guatemala |  | Guatemala |  |  | Guatemala City | - |
1 |  | Hong Kong SAR |  | Hong Kong |  |  | Hong Kong | 2 |
1 |  | Hungary |  | Pest : Budapest |  |  | Budapest | 6 |
1 |  | Hungary |  | Southern Transdanubia : Baranya |  |  | Pécs | - |
1 |  | India |  | Kerala : Ernakulam |  |  | Kochi | - |
1 |  | India |  | Maharashtra : Pune |  |  | Pune | - |
3 |  | India |  | National Capital Territory : Delhi |  |  | Delhi | V |
2 |  | India |  | Tamil Nadu : Chennai |  |  | Chennai | N |
1 |  | Indonesia |  | Jabotabek : Jakarta |  |  | Jakarta | b |
1 |  | Iran |  | Tehran : Tehran |  |  | Tehran | - |
4 |  | Ireland |  | Leinster : Dublin |  |  | Dublin | - |
1 |  | Ireland |  | Munster : Clare |  |  | Ennis | - |
1 |  | Israel |  | Gush Dan : Tel Aviv |  |  | Ramat Gan | - |
1 |  | Israel |  | Jerusalem | |  | Jerusalem | - |
1 |  | Italy |  | Emilia-Romagna : Forli-Cesena |  |  | Forli | - |
6 |  | Italy |  | Lombardy : Milan |  |  | Milan | - |
4 |  | Italy |  | Veneto : Padua |  |  | Padua | - |
3 |  | Japan |  | Kanto : Tokyo |  |  | Chiyoda | - |
1 |  | Japan |  | Kanto : Tokyo |  |  | Shinjuku | - |
2 |  | Lao PDR |  | Vientiane : Vientiane Capital |  |  | Vientiane | - |
1 |  | Lebanon |  | Beirut | |  | Beirut | 8 |
1 |  | Luxembourg |  | Luxembourg : Luxembourg |  |  | Luxembourg | - |
1 |  | Malta |  | Malta Island |  |  | Luqa | - |
2 |  | Mexico |  | Baja California : Tijuana |  |  | Tijuana | - |
1 |  | Mexico |  | Puebla | |  | Cholula | - |
1 |  | Morocco |  | Tangier-Tétouan : Tangier-Assilah |  |  | Tangier | - |
1 |  | Netherlands |  | Gelderland |  |  | Arnhem | - |
1 |  | Netherlands |  | Groningen | |  | Groningen | - |
1 |  | Netherlands |  | North Brabant |  |  | Eindhoven | - |
3 |  | Netherlands |  | North Holland |  |  | Amsterdam | - |
2 |  | Netherlands |  | North Holland |  |  | Huizen | - |
2 |  | New Zealand |  | Auckland : Auckland |  |  | Auckland | - |
5 |  | Nigeria |  | Lagos : Lagos |  |  | Lagos | - |
2 |  | Nigeria |  | Lagos : Lagos |  |  | Victoria Island | - |
1 |  | Norway |  | Østlandet : Vestfold |  |  | Sandefjord | - |
4 |  | Pakistan |  | Punjab : Lahore |  |  | Lahore | - |
2 |  | Pakistan |  | Sindh : Karachi |  |  | Karachi | N |
5 |  | Panama |  | Panama : Panama City |  |  | Panama City | N |
1 |  | Philippines |  | Central Luzon : Pampanga |  |  | Angeles City | - |
2 |  | Philippines |  | Cordillera : Benguet |  |  | Baguio City | - |
4 |  | Philippines |  | Luzon : Metro Manila |  |  | Manila | - |
1 |  | Poland |  | Kuyavian-Pomeranian : Bydgoszcz |  |  | Bydgoszcz | - |
1 |  | Poland |  | Masovian : Warsaw |  |  | Warsaw | 7 |
1 |  | Poland |  | Warmian-Masurian : Olsztyn |  |  | Olsztyn | 7 |
3 |  | Portugal |  | Algarve : Faro |  |  | Tavira | 1 |
1 |  | Romania |  | Muntenia : Ilfov |  |  | Bucharest | S |
1 |  | Romania |  | Sud-Est : Constanta |  |  | Constanta | - |
1 |  | Saudi Arabia |  | Ar Riyad |  |  | Riyadh | - |
3 |  | Singapore |  | |  |  | Singapore | c |
1 |  | Slovenia |  | |  |  | Ljubljana | W |
1 |  | Slovenia |  | |  |  | Maribor | W |
1 |  | South Africa |  | Gauteng : Johannesburg Municipality |  |  | Johannesburg | U |
2 |  | South Africa |  | Gauteng : Tshwane Metro |  |  | Pretoria | - |
1 |  | Spain |  | Andalucia : Málaga |  |  | Málaga | - |
3 |  | Spain |  | Andalucia : Sevilla |  |  | Sevilla | - |
1 |  | Spain |  | Catalonia : Barcelona |  |  | Barcelona | - |
1 |  | Spain |  | Madrid : Madrid |  |  | Madrid | Z |
2 |  | Spain |  | Murcia : Murcia |  |  | Murcia | Z |
2 |  | Sweden |  | Södermanland : Uppland |  |  | Stockholm | - |
1 |  | Switzerland |  | Vaud : Payerne |  |  | Payerne | - |
1 |  | Taiwan |  | Taiwan : Taipei-Keelung Metro |  |  | Taipei | - |
1 |  | Thailand |  | Central Thailand : Bangkok Metro |  |  | Bangkok | - |
1 |  | Turkey |  | Marmara : Istanbul |  |  | Istanbul | - |
2 |  | Turkey |  | Marmara : Kocaeli |  |  | Izmit | - |
1 |  | United Kingdom |  | Channel Islands : Jersey |  |  | St. Helier | - |
2 |  | United Kingdom |  | England : Bristol |  |  | Bristol | 7 |
1 |  | United Kingdom |  | England : Cambridgeshire |  |  | Cambridge | - |
1 |  | United Kingdom |  | England : Cambridgeshire |  |  | Peterborough | - |
1 |  | United Kingdom |  | England : East Sussex |  |  | Brighton | - |
1 |  | United Kingdom |  | England : Essex |  |  | Colchester | - |
1 |  | United Kingdom |  | England : Essex |  |  | Southend-on-sea | - |
14 |  | United Kingdom |  | England : Greater London |  |  | London | - |
2 |  | United Kingdom |  | England : Greater Manchester |  |  | Manchester | - |
2 |  | United Kingdom |  | England : Hampshire |  |  | Winchester | - |
1 |  | United Kingdom |  | England : Kent |  |  | Medway | - |
1 |  | United Kingdom |  | England : Lewisham |  |  | Lewisham | - |
2 |  | United Kingdom |  | England : Lincolnshire |  |  | Grimsby | - |
1 |  | United Kingdom |  | England : North Somerset |  |  | Weston-super-Mare | - |
1 |  | United Kingdom |  | England : Oxfordshire |  |  | Oxford | - |
1 |  | United Kingdom |  | England : Somerset |  |  | Bath | - |
1 |  | United Kingdom |  | England : South London |  |  | Lambeth | - |
1 |  | United Kingdom |  | England : South Yorkshire |  |  | Doncaster | - |
1 |  | United Kingdom |  | England : South Yorkshire |  |  | Sheffield | - |
1 |  | United Kingdom |  | England : West Midlands |  |  | Coventry | - |
1 |  | United Kingdom |  | England : Wiltshire |  |  | Salisbury | - |
2 |  | United Kingdom |  | Scotland : Dundee |  |  | Dundee | 7 |
1 |  | United States |  | Alabama : Mobile |  |  | Mobile | - |
1 |  | United States |  | Alabama : Montgomery |  |  | Montgomery | - |
2 |  | United States |  | Alaska : Anchorage |  |  | Anchorage | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Chandler | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Mesa | - |
3 |  | United States |  | Arizona : Maricopa |  |  | Phoenix | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Scottsdale | - |
1 |  | United States |  | Arizona : Pinal |  |  | Maricopa | - |
1 |  | United States |  | Arkansas : Baxter |  |  | Mountain Home | - |
1 |  | United States |  | Arkansas : Washington |  |  | Fayetteville | - |
2 |  | United States |  | Arkansas : White |  |  | Searcy | - |
1 |  | United States |  | California : Amador |  |  | Sutter Creek | - |
1 |  | United States |  | California : Contra Costa |  |  | Antioch | - |
3 |  | United States |  | California : Contra Costa |  |  | Pleasant Hill | - |
5 |  | United States |  | California : Los Angeles |  |  | Los Angeles | - |
1 |  | United States |  | California : Los Angeles |  |  | Manhattan Beach | - |
1 |  | United States |  | California : Los Angeles |  |  | Torrance | - |
1 |  | United States |  | California : Los Angeles |  |  | Valencia, Santa Clarita | - |
1 |  | United States |  | California : Madera |  |  | North Fork | d |
1 |  | United States |  | California : Marin |  |  | San Rafael | - |
1 |  | United States |  | California : Monterey |  |  | Monterey | - |
1 |  | United States |  | California : Orange |  |  | Aliso Viejo | - |
1 |  | United States |  | California : Orange |  |  | Huntington Beach | - |
2 |  | United States |  | California : Orange |  |  | Irvine | - |
* | NOTES |
---|
1 | Algarve and Faro are coextensive |
---|
2 | All jurisdictions are coextensive |
---|
3 | Borough and County are coextensive |
---|
4 | Canberra has more than 99% population so it is subdivided not ACT |
---|
5 | Capital City independent of any Republic or Region |
---|
6 | City and Capital District coextensive; City is capital of Pest but independent |
---|
7 | City and County are coextensive |
---|
8 | City and Governorate are coextensive |
---|
9 | City and State are coextensive |
---|
0 | City and Township are coextensive |
---|
A | City extends into Benton and Sherburne Counties. |
---|
B | City extends into Clayton County. |
---|
C | City extends into Delaware and Fairfield Counties. |
---|
D | City extends into Denton County. |
---|
E | City extends into DuPage County. |
---|
F | City extends into Harris County. |
---|
G | City extends into Hawkins County. |
---|
H | City extends into Jefferson and Douglas Counties. |
---|
I | City extends into Jefferson County. |
---|
J | City extends into parts of Jackson, Clay, Cass, and Platte Counties in the state of Missouri. |
---|
K | City extends into Washington and Clackamas Counties. |
---|
L | Consolidated City and County governments |
---|
M | Department and City are coextensive |
---|
N | District and City are coextensive |
---|
O | District and City are coextensive; Cundinamarca surrounds District but District is not part of Cundinamarca; Bogotá is capital of Cundinamarca |
---|
P | Economic and defacto capital; subdivision info unavailable |
---|
Q | Five coextensive Bouroughs and Counties within City |
---|
R | Independent City; not part of any County. |
---|
S | Independent City; not part of County. |
---|
T | LGA and City are coextensive |
---|
U | Municipality and City are coextensive |
---|
V | NCT and Delhi are coextensive |
---|
W | No subdivisions of Country other than Cities |
---|
X | O'Hare (Chicago) airport extends into DuPage County. |
---|
Y | Rarotonga is name of entire island |
---|
Z | Region and Province are coextensive |
---|
a | Straddles Provincal Boundry |
---|
b | Territory and City are coextensive |
---|
c | True city-state; Country and City coextensive |
---|
d | Unincorporated town; Geographic Center of California |
---|
e | While surrounded by Province Federal District is separate. |
---|
No comments:
Post a Comment