COMBINED CUMULATIVE SUMMARY FOR JULY 1-28, 2007 |
---|
896 VISITS FROM 711 IP LOCATIONS IN 429 CITIES |
---|
PAGE 2 OF 2 |
---|
# | COUNTRY | REGION / SUBREGION | CITY | * |
---|
5 |  | United States |  | California : San Francisco |  |  | San Francisco | 8 |
1 |  | United States |  | California : San Joaquin |  |  | Stockton | - |
1 |  | United States |  | California : San Mateo |  |  | Burlingame | - |
3 |  | United States |  | California : San Mateo |  |  | San Mateo | - |
2 |  | United States |  | California : Santa Barbara |  |  | Santa Barbara | - |
7 |  | United States |  | California : Santa Clara |  |  | Mountain View | - |
3 |  | United States |  | California : Santa Clara |  |  | San Jose | - |
2 |  | United States |  | California : Santa Clara |  |  | Santa Clara | - |
1 |  | United States |  | Colorado : Adams |  |  | Westminster | J |
6 |  | United States |  | Colorado : Arapahoe |  |  | Littleton | I |
2 |  | United States |  | Colorado : Denver |  |  | Denver | - |
1 |  | United States |  | Colorado : Jefferson |  |  | Golden | - |
1 |  | United States |  | Colorado : Mesa |  |  | Grand Junction | - |
1 |  | United States |  | Colorado : Saguache |  |  | Crestone | - |
2 |  | United States |  | Connecticut : Fairfield |  |  | Trumbull | - |
1 |  | United States |  | Connecticut : New London |  |  | Waterford | - |
1 |  | United States |  | Delaware : New Castle |  |  | Wilmington | - |
16 |  | United States |  | District Of Columbia |  |  | Washington | P |
1 |  | United States |  | Florida : Broward |  |  | Coconut Creek | - |
1 |  | United States |  | Florida : Broward |  |  | Ft. Lauderdale | - |
1 |  | United States |  | Florida : Duval |  |  | Jacksonville | N |
1 |  | United States |  | Florida : Hillsborough |  |  | Brandon | - |
2 |  | United States |  | Florida : Lee |  |  | Ft. Myers | - |
1 |  | United States |  | Florida : Miami-Dade |  |  | Coral Gables | - |
5 |  | United States |  | Florida : Miami-Dade |  |  | Miami | - |
2 |  | United States |  | Florida : Orange |  |  | Orlando | - |
1 |  | United States |  | Florida : Palm Beach |  |  | Boca Raton | - |
1 |  | United States |  | Florida : Pinellas |  |  | Dunedin | - |
2 |  | United States |  | Florida : Sarasota |  |  | Sarasota | - |
1 |  | United States |  | Florida : Seminole |  |  | Oviedo | - |
3 |  | United States |  | Florida : Volusia |  |  | Daytona Beach | - |
1 |  | United States |  | Georgia : Cobb |  |  | Marietta | - |
1 |  | United States |  | Georgia : Coweta |  |  | Newnan | - |
1 |  | United States |  | Georgia : DeKalb |  |  | Decatur | - |
2 |  | United States |  | Georgia : Fulton |  |  | Alpharetta | - |
25 |  | United States |  | Georgia : Fulton |  |  | Atlanta | - |
1 |  | United States |  | Georgia : Gwinnett |  |  | Lawrenceville | - |
1 |  | United States |  | Georgia : Henry |  |  | Hampton | C |
1 |  | United States |  | Georgia : Rockdale |  |  | Conyers | - |
2 |  | United States |  | Georgia : Walker |  |  | Rossville | - |
1 |  | United States |  | Idaho : Ada |  |  | Boise | - |
1 |  | United States |  | Idaho : Custer |  |  | Challis | - |
1 |  | United States |  | Illinois : Cook |  |  | Berwyn | A |
6 |  | United States |  | Illinois : Cook |  |  | Chicago | a |
1 |  | United States |  | Illinois : DuPage |  |  | Downers Grove | - |
1 |  | United States |  | Illinois : Lake |  |  | North Chicago | - |
1 |  | United States |  | Illinois : Madison |  |  | Alton | - |
3 |  | United States |  | Illinois : McLean |  |  | Bloomington | - |
1 |  | United States |  | Illinois : St. Clair |  |  | Caseyville | - |
1 |  | United States |  | Illinois : Will |  |  | Bolingbrook | F |
1 |  | United States |  | Indiana : Allen |  |  | Ft. Wayne | - |
1 |  | United States |  | Indiana : Hamilton |  |  | Carmel | - |
1 |  | United States |  | Indiana : Marion |  |  | Indianapolis | - |
1 |  | United States |  | Iowa : Linn |  |  | Cedar Rapids | - |
1 |  | United States |  | Iowa : Wapello |  |  | Ottumwa | - |
1 |  | United States |  | Kansas : Johnson |  |  | Lenexa | - |
3 |  | United States |  | Kansas : Johnson |  |  | Olathe | - |
2 |  | United States |  | Kentucky : Jefferson |  |  | Louisville | - |
2 |  | United States |  | Louisiana : East Baton Rouge |  |  | Baton Rouge | - |
1 |  | United States |  | Louisiana : Jefferson |  |  | Metairie | - |
3 |  | United States |  | Louisiana : Lincoln |  |  | Ruston | - |
1 |  | United States |  | Louisiana : Ouachita |  |  | Monroe | - |
1 |  | United States |  | Louisiana : Terrebonne |  |  | Houma | - |
1 |  | United States |  | Maine : York |  |  | Biddeford | - |
2 |  | United States |  | Maryland : Baltimore Metro |  |  | Baltimore | - |
1 |  | United States |  | Maryland : Cecil |  |  | Earleville | - |
1 |  | United States |  | Maryland : Howard |  |  | Columbia | - |
2 |  | United States |  | Maryland : Montgomery |  |  | Germantown | - |
4 |  | United States |  | Maryland : Montgomery |  |  | Silver Spring | - |
1 |  | United States |  | Massachusetts : Bristol |  |  | Norton | - |
1 |  | United States |  | Massachusetts : Bristol |  |  | Raynham | - |
1 |  | United States |  | Massachusetts : Norfolk |  |  | Norwood | - |
3 |  | United States |  | Massachusetts : Norfolk |  |  | Westwood | - |
1 |  | United States |  | Massachusetts : Suffolk |  |  | Boston | - |
1 |  | United States |  | Massachusetts : Suffolk |  |  | Jamaica Plain | - |
2 |  | United States |  | Massachusetts : Worcester |  |  | Worcester | - |
1 |  | United States |  | Michigan : Jackson |  |  | Concord | - |
1 |  | United States |  | Michigan : Kalamazoo |  |  | Kalamazoo | - |
1 |  | United States |  | Michigan : Lenawee |  |  | Onsted | - |
1 |  | United States |  | Michigan : Macomb |  |  | Warren | - |
3 |  | United States |  | Michigan : Muskegon |  |  | Muskegon | - |
1 |  | United States |  | Michigan : Oakland |  |  | Troy | - |
2 |  | United States |  | Michigan : Washtenaw |  |  | Ann Arbor | - |
2 |  | United States |  | Michigan : Wayne |  |  | Detroit | - |
1 |  | United States |  | Michigan : Wayne |  |  | Redford | - |
1 |  | United States |  | Minnesota : Blue Earth |  |  | Mankato | - |
1 |  | United States |  | Minnesota : Hennepin |  |  | Minneapolis | - |
1 |  | United States |  | Minnesota : St Louis |  |  | Duluth | - |
3 |  | United States |  | Minnesota : Stearns |  |  | St. Cloud | B |
2 |  | United States |  | Minnesota : Watonwan |  |  | Madelia | - |
4 |  | United States |  | Missouri : Cole |  |  | Jefferson City | - |
1 |  | United States |  | Missouri : Greene |  |  | Springfield | - |
1 |  | United States |  | Missouri : Jackson |  |  | Independence | - |
1 |  | United States |  | Missouri : Kansas City Metro |  |  | Kansas City | K |
5 |  | United States |  | Missouri : St. Louis Metro |  |  | St. Louis | - |
1 |  | United States |  | Montana : Lewis and Clark |  |  | Helena | - |
7 |  | United States |  | Nevada : Clark |  |  | Las Vegas | - |
1 |  | United States |  | Nevada : Washoe |  |  | Sparks | - |
1 |  | United States |  | New Hampshire : Cheshire |  |  | Keene | - |
1 |  | United States |  | New Hampshire : Grafton |  |  | Hanover | - |
1 |  | United States |  | New Hampshire : Hillsborough |  |  | Nashua | - |
1 |  | United States |  | New Jersey : Atlantic |  |  | Atlantic City | - |
12 |  | United States |  | New Jersey : Burlington |  |  | Mt. Laurel | - |
1 |  | United States |  | New Jersey : Camden |  |  | Cherry Hill | - |
1 |  | United States |  | New Jersey : Cape May |  |  | Cape May Court House | - |
1 |  | United States |  | New Jersey : Essex |  |  | Bloomfield | - |
1 |  | United States |  | New Jersey : Essex |  |  | Irvington | - |
1 |  | United States |  | New Jersey : Essex |  |  | Livingston | - |
1 |  | United States |  | New Jersey : Essex |  |  | Newark | - |
1 |  | United States |  | New Jersey : Gloucester |  |  | Glassboro | - |
2 |  | United States |  | New Jersey : Hudson |  |  | Jersey City | - |
1 |  | United States |  | New Jersey : Mercer |  |  | Trenton | - |
1 |  | United States |  | New Jersey : Middlesex |  |  | Sayreville | - |
1 |  | United States |  | New Jersey : Monmouth |  |  | Matawan | - |
2 |  | United States |  | New Jersey : Monmouth |  |  | Middletown | - |
1 |  | United States |  | New Jersey : Passaic |  |  | Passaic | - |
1 |  | United States |  | New Jersey : Union |  |  | Cranford | - |
1 |  | United States |  | New Mexico : Santa Fe |  |  | Santa Fe | - |
1 |  | United States |  | New York : Dutchess |  |  | Poughkeepsie | - |
1 |  | United States |  | New York : Monroe |  |  | Rochester | - |
11 |  | United States |  | New York : New York Metro |  |  | New York City | S |
13 |  | United States |  | New York : NYC Kings |  |  | Brooklyn | 4 |
1 |  | United States |  | New York : NYC Queens |  |  | Astoria | - |
1 |  | United States |  | New York : NYC Queens |  |  | Forest Hills | - |
2 |  | United States |  | New York : NYC Richmond |  |  | Staten Island | 4 |
3 |  | United States |  | New York : NYC The Bronx |  |  | Bronx | 4 |
1 |  | United States |  | New York : Onondaga |  |  | Cicero | - |
1 |  | United States |  | New York : Onondaga |  |  | Syracuse | - |
1 |  | United States |  | New York : Orange |  |  | Monroe | - |
2 |  | United States |  | New York : Rensselaer |  |  | Troy | - |
1 |  | United States |  | New York : Schenectady |  |  | Schenectady | - |
1 |  | United States |  | New York : Suffolk |  |  | Middle Island | - |
1 |  | United States |  | New York : Ulster |  |  | Saugerties | - |
1 |  | United States |  | New York : Warren |  |  | Glens Falls | - |
1 |  | United States |  | New York : Westchester |  |  | Yonkers | - |
4 |  | United States |  | North Carolina : Buncombe |  |  | Asheville | - |
1 |  | United States |  | North Carolina : Duplin |  |  | Wallace | - |
1 |  | United States |  | North Carolina : Mecklenburg |  |  | Charlotte | - |
3 |  | United States |  | North Carolina : Wake |  |  | Raleigh | - |
1 |  | United States |  | North Carolina : Wilson |  |  | Elm City | - |
4 |  | United States |  | North Dakota : Grand Forks |  |  | Grand Forks | - |
1 |  | United States |  | Ohio : Butler |  |  | Middletown | L |
2 |  | United States |  | Ohio : Cuyahoga |  |  | Cleveland | - |
2 |  | United States |  | Ohio : Franklin |  |  | Columbus | D |
3 |  | United States |  | Ohio : Hamilton |  |  | Cincinnati | - |
8 |  | United States |  | Ohio : Lake |  |  | Mentor | - |
1 |  | United States |  | Ohio : Lucas |  |  | Toledo | - |
1 |  | United States |  | Ohio : Montgomery |  |  | Dayton | - |
1 |  | United States |  | Ohio : Montgomery |  |  | Kettering | - |
2 |  | United States |  | Ohio : Stark |  |  | Canton | - |
3 |  | United States |  | Ohio : Summit |  |  | Akron | - |
1 |  | United States |  | Oklahoma : Custer |  |  | Weatherford | - |
1 |  | United States |  | Oklahoma : Oklahoma |  |  | Edmond | - |
2 |  | United States |  | Oklahoma : Tulsa |  |  | Tulsa | - |
2 |  | United States |  | Oregon : Lane |  |  | Eugene | - |
1 |  | United States |  | Oregon : Lincoln |  |  | Newport | - |
2 |  | United States |  | Oregon : Multnomah |  |  | Portland | M |
3 |  | United States |  | Oregon : Washington |  |  | Beaverton | - |
4 |  | United States |  | Pennsylvania : Allegheny |  |  | Pittsburgh | - |
1 |  | United States |  | Pennsylvania : Butler |  |  | Slippery Rock | - |
11 |  | United States |  | Pennsylvania : Dauphin |  |  | Harrisburg | - |
2 |  | United States |  | Pennsylvania : Indiana |  |  | Indiana | - |
1 |  | United States |  | Pennsylvania : Luzerne |  |  | Hazleton | - |
2 |  | United States |  | Pennsylvania : Montgomery |  |  | Lansdale | - |
1 |  | United States |  | Pennsylvania : Philadelphia |  |  | Philadelphia | - |
1 |  | United States |  | Rhode Island : Providence |  |  | Woonsocket | - |
1 |  | United States |  | South Carolina : Greenville |  |  | Simpsonville | - |
1 |  | United States |  | South Dakota : Minnehaha |  |  | Sioux Falls | - |
1 |  | United States |  | Tennessee : Cocke |  |  | Cosby | - |
3 |  | United States |  | Tennessee : Davidson |  |  | Nashville | - |
1 |  | United States |  | Tennessee : Hamilton |  |  | Chattanooga | - |
2 |  | United States |  | Tennessee : Montgomery |  |  | Clarksville | - |
1 |  | United States |  | Tennessee : Sullivan |  |  | Kingsport | H |
1 |  | United States |  | Texas : Bell |  |  | Killeen | - |
2 |  | United States |  | Texas : Bexar |  |  | San Antonio | - |
3 |  | United States |  | Texas : Collin |  |  | Plano | - |
4 |  | United States |  | Texas : Dallas |  |  | Dallas | - |
3 |  | United States |  | Texas : Denton |  |  | Denton | - |
2 |  | United States |  | Texas : Galveston |  |  | League City | G |
4 |  | United States |  | Texas : Harris |  |  | Houston | - |
2 |  | United States |  | Texas : Montgomery |  |  | Conroe | - |
1 |  | United States |  | Texas : Smith |  |  | Tyler | - |
1 |  | United States |  | Texas : Tarrant |  |  | Arlington | - |
2 |  | United States |  | Texas : Tarrant |  |  | Ft. Worth | E |
3 |  | United States |  | Texas : Travis |  |  | Austin | - |
1 |  | United States |  | Utah : Davis |  |  | Bountiful | - |
3 |  | United States |  | Utah : Salt Lake |  |  | Salt Lake City | - |
1 |  | United States |  | Virginia |  |  | Hampton | U |
1 |  | United States |  | Virginia |  |  | Virginia Beach | V |
1 |  | United States |  | Virginia : Fairfax |  |  | Great Falls | - |
9 |  | United States |  | Virginia : Fairfax |  |  | Herndon | - |
15 |  | United States |  | Virginia : Fairfax |  |  | Reston | - |
1 |  | United States |  | Virginia : Fairfax |  |  | Springfield | - |
1 |  | United States |  | Virginia : Fauquier |  |  | Remington | - |
1 |  | United States |  | Virginia : Greater Richmond |  |  | Richmond | V |
1 |  | United States |  | Virginia : Loudoun |  |  | Ashburn | - |
1 |  | United States |  | Virginia : Loudoun |  |  | Leesburg | - |
1 |  | United States |  | Virginia : Roanoke |  |  | Roanoke | V |
1 |  | United States |  | Virginia : Rockingham |  |  | Harrisonburg | V |
1 |  | United States |  | Washington : Clark |  |  | Vancouver | - |
2 |  | United States |  | Washington : King |  |  | Seattle | - |
1 |  | United States |  | Washington : Pierce |  |  | Tacoma | - |
1 |  | United States |  | Washington : Snohomish |  |  | Lynnwood | - |
1 |  | United States |  | Washington : Spokane |  |  | Spokane | - |
1 |  | United States |  | Washington : Thurston |  |  | Olympia | - |
1 |  | United States |  | Washington : Whatcom |  |  | Bellingham | - |
1 |  | United States |  | Wisconsin : Dane |  |  | Madison | - |
4 |  | United States |  | Wisconsin : Fond du Lac |  |  | Fond Du Lac | - |
1 |  | United States |  | Wisconsin : Milwaukee |  |  | Milwaukee | - |
2 |  | United States |  | Wisconsin : Vilas |  |  | Eagle River | - |
1 |  | United States |  | Wyoming : Albany |  |  | Bosler | - |
1 |  | United States |  | Wyoming : Albany |  |  | Laramie | - |
1 |  | Venezuela |  | Capital District : Libertador |  |  | Caracas | - |
1 |  | Vietnam |  | Red River Delta | |  | Hanoi | - |
* | NOTES |
---|
1 | Algarve and Faro are coextensive |
---|
2 | All jurisdictions are coextensive |
---|
3 | Batam is an entire island |
---|
4 | Borough and County are coextensive |
---|
5 | Canberra has more than 99% population so it is subdivided not ACT |
---|
6 | Capital City independent of any Republic or Region |
---|
7 | City and Capital District coextensive; City is capital of Pest but independent |
---|
8 | City and County are coextensive |
---|
9 | City and Governorate are coextensive |
---|
0 | City and State are coextensive |
---|
A | City and Township are coextensive |
---|
B | City extends into Benton and Sherburne Counties. |
---|
C | City extends into Clayton County. |
---|
D | City extends into Delaware and Fairfield Counties. |
---|
E | City extends into Denton County. |
---|
F | City extends into DuPage County. |
---|
G | City extends into Harris County. |
---|
H | City extends into Hawkins County. |
---|
I | City extends into Jefferson and Douglas Counties. |
---|
J | City extends into Jefferson County. |
---|
K | City extends into parts of Jackson, Clay, Cass, and Platte Counties in the state of Missouri. |
---|
L | City extends into Warren County. |
---|
M | City extends into Washington and Clackamas Counties. |
---|
N | Consolidated City and County governments |
---|
O | Department and City are coextensive |
---|
P | District and City are coextensive |
---|
Q | District and City are coextensive; Cundinamarca surrounds District but District is not part of Cundinamarca; Bogotá is capital of Cundinamarca |
---|
R | Economic and defacto capital; subdivision info unavailable |
---|
S | Five coextensive Bouroughs and Counties within City |
---|
T | Formerly Bombay |
---|
U | Independent City; not part of any County. |
---|
V | Independent City; not part of County. |
---|
W | LGA and City are coextensive |
---|
X | Municipality and City are coextensive |
---|
Y | NCT and Delhi are coextensive |
---|
Z | No subdivisions of Country other than Cities |
---|
a | O'Hare (Chicago) airport extends into DuPage County. |
---|
b | Rarotonga is name of entire island |
---|
c | Region and Province are coextensive |
---|
d | Straddles Provincal Boundry |
---|
e | Surrounded by District but is independent of District. |
---|
f | Surrounded by Oblast but is independent of Oblast. |
---|
g | Territory and City are coextensive |
---|
h | True city-state; Country and City coextensive |
---|
i | Unincorporated town; Geographic Center of California |
---|
j | While surrounded by Province Federal District is separate. |
---|
No comments:
Post a Comment