THIS DAY IN HISTORY CUMULATIVE SUMMARY FOR JULY 1-21, 2007 |
---|
526 VISITS FROM 426 IP LOCATIONS IN 299 CITIES |
---|
# | CITY | REGION / SUBREGION | COUNTRY | * |
---|
1 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
2 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | Brazil | - |
1 |  | Abidjan |  | Lagunes : Abidjan |  | -small.jpg) | Cote D'Ivoire (Ivory Coast) | 5 |
5 |  | Accra |  | Greater Accra : Accra Metropolis |  |  | Ghana | - |
1 |  | Adelaide |  | South Australia |  |  | Australia | - |
1 |  | Akron |  | Ohio : Summit |  |  | United States | - |
1 |  | Aliso Viejo |  | California : Orange |  |  | United States | - |
1 |  | Alpharetta |  | Georgia : Fulton |  |  | United States | - |
3 |  | Amsterdam |  | North Holland |  |  | Netherlands | - |
2 |  | Anchorage |  | Alaska : Anchorage |  |  | United States | - |
1 |  | Angeles City |  | Central Luzon : Pampanga |  |  | Philippines | - |
2 |  | Ann Arbor |  | Michigan : Washtenaw |  |  | United States | - |
1 |  | Antioch |  | California : Contra Costa |  |  | United States | - |
1 |  | Antwerp |  | Flanders : Antwerp |  |  | Belgium | - |
1 |  | Arlington |  | Texas : Tarrant |  |  | United States | - |
1 |  | Arnhem |  | Gelderland |  |  | Netherlands | - |
1 |  | Ashburn |  | Virginia : Loudoun |  |  | United States | - |
1 |  | Asheville |  | North Carolina : Buncombe |  |  | United States | - |
1 |  | Astoria |  | New York : NYC Queens |  |  | United States | - |
2 |  | Athens |  | Attiki : Athens |  |  | Greece | - |
16 |  | Atlanta |  | Georgia : Fulton |  |  | United States | - |
1 |  | Auckland |  | Auckland : Auckland |  |  | New Zealand | - |
2 |  | Austin |  | Texas : Travis |  |  | United States | - |
1 |  | Auxerre |  | Bourgogne : Yonne |  |  | France | - |
2 |  | Baguio City |  | Cordillera : Benguet |  |  | Philippines | - |
1 |  | Bangkok |  | Central Thailand : Bangkok Metro |  |  | Thailand | - |
1 |  | Barcelona |  | Catalonia : Barcelona |  |  | Spain | - |
1 |  | Bath |  | England : Somerset |  |  | United Kingdom | - |
2 |  | Baton Rouge |  | Louisiana : East Baton Rouge |  |  | United States | - |
1 |  | Beaverton |  | Oregon : Washington |  |  | United States | - |
1 |  | Berlin |  | Berlin |  |  | Germany | 6 |
1 |  | Bloomfield |  | New Jersey : Essex |  |  | United States | - |
1 |  | Bogotá |  | Cundinamarca : Bogotá, Capital District |  |  | Colombia | I |
1 |  | Boise |  | Idaho : Ada |  |  | United States | - |
1 |  | Bolingbrook |  | Illinois : Will |  |  | United States | A |
6 |  | Bonn |  | North Rhine-Westphalia : Cologne |  |  | Germany | - |
1 |  | Bosler |  | Wyoming : Albany |  |  | United States | - |
1 |  | Boulogne-Billancourt |  | Hauts-de-Seine : Boulogne-Billancourt |  |  | France | - |
1 |  | Bountiful |  | Utah : Davis |  |  | United States | - |
1 |  | Brandon |  | Florida : Hillsborough |  |  | United States | - |
3 |  | Brisbane |  | Queensland : Stanley |  |  | Australia | - |
2 |  | Bristol |  | England : Bristol |  |  | United Kingdom | 5 |
1 |  | Bronx |  | New York : NYC The Bronx |  |  | United States | 3 |
10 |  | Brooklyn |  | New York : NYC Kings |  |  | United States | 3 |
1 |  | Bucharest |  | Muntenia : Ilfov |  |  | Romania | L |
2 |  | Buenos Aires |  | Buenos Aires : Distrito Federal |  |  | Argentina | W |
1 |  | Burlingame |  | California : San Mateo |  |  | United States | - |
1 |  | Bydgoszcz |  | Kuyavian-Pomeranian : Bydgoszcz |  |  | Poland | - |
4 |  | Calgary |  | Alberta : Calgary Region |  |  | Canada | - |
1 |  | Cambridge |  | England : Cambridgeshire |  |  | United Kingdom | - |
1 |  | Cambridge |  | Ontario : Waterloo |  |  | Canada | - |
3 |  | Canberra |  | Australian Capital Territory |  |  | Australia | 4 |
2 |  | Canning |  | Nova Scotia : Kings |  |  | Canada | - |
1 |  | Cape May Court House |  | New Jersey : Cape May |  |  | United States | - |
1 |  | Caracas |  | Capital District : Libertador |  |  | Venezuela | - |
1 |  | Carmel |  | Indiana : Hamilton |  |  | United States | - |
1 |  | Caseyville |  | Illinois : St. Clair |  |  | United States | - |
1 |  | Chandler |  | Arizona : Maricopa |  |  | United States | - |
1 |  | Chattanooga |  | Tennessee : Hamilton |  |  | United States | - |
1 |  | Chennai |  | Tamil Nadu : Chennai |  |  | India | H |
1 |  | Cherry Hill |  | New Jersey : Camden |  |  | United States | - |
5 |  | Chicago |  | Illinois : Cook |  |  | United States | Q |
3 |  | Chiyoda |  | Kanto : Tokyo |  |  | Japan | - |
1 |  | Cicero |  | New York : Onondaga |  |  | United States | - |
3 |  | Cincinnati |  | Ohio : Hamilton |  |  | United States | - |
1 |  | Coconut Creek |  | Florida : Broward |  |  | United States | - |
1 |  | Colchester |  | England : Essex |  |  | United Kingdom | - |
1 |  | Columbia |  | Maryland : Howard |  |  | United States | - |
2 |  | Columbus |  | Ohio : Franklin |  |  | United States | 9 |
1 |  | Concord |  | Michigan : Jackson |  |  | United States | - |
2 |  | Conroe |  | Texas : Montgomery |  |  | United States | - |
1 |  | Constanta |  | Sud-Est : Constanta |  |  | Romania | - |
1 |  | Conyers |  | Georgia : Rockdale |  |  | United States | - |
1 |  | Copenhagen |  | Hovedstaden |  |  | Denmark | - |
1 |  | Coquitlam |  | British Columbia : Greater Vancouver |  |  | Canada | - |
1 |  | Coral Gables |  | Florida : Miami-Dade |  |  | United States | - |
1 |  | Corona |  | California : Riverside |  |  | United States | - |
2 |  | Cotonou |  | Littoral |  |  | Benin | J |
1 |  | Coventry |  | England : West Midlands |  |  | United Kingdom | - |
1 |  | Cranford |  | New Jersey : Union |  |  | United States | - |
1 |  | Crestone |  | Colorado : Saguache |  |  | United States | - |
4 |  | Dallas |  | Texas : Dallas |  |  | United States | - |
3 |  | Daytona Beach |  | Florida : Volusia |  |  | United States | - |
1 |  | Decatur |  | Georgia : DeKalb |  |  | United States | - |
3 |  | Delhi |  | National Capital Territory : Delhi |  |  | India | O |
1 |  | Denton |  | Texas : Denton |  |  | United States | - |
2 |  | Denver |  | Colorado : Denver |  |  | United States | 5 |
1 |  | Detroit |  | Michigan : Wayne |  |  | United States | - |
1 |  | Devonport |  | Tasmania : Devonport |  |  | Australia | M |
1 |  | Dortmund |  | North Rhine-Westphalia : Arnsberg |  |  | Germany | - |
1 |  | Downers Grove |  | Illinois : DuPage |  |  | United States | - |
4 |  | Dublin |  | Leinster : Dublin |  |  | Ireland | - |
2 |  | Dundee |  | Scotland : Dundee |  |  | United Kingdom | 5 |
1 |  | Dunedin |  | Florida : Pinellas |  |  | United States | - |
2 |  | Eagle River |  | Wisconsin : Vilas |  |  | United States | - |
1 |  | Eindhoven |  | North Brabant |  |  | Netherlands | - |
1 |  | Elm City |  | North Carolina : Wilson |  |  | United States | - |
1 |  | Ennis |  | Munster : Clare |  |  | Ireland | - |
1 |  | Fayetteville |  | Arkansas : Washington |  |  | United States | - |
1 |  | Frankfurt |  | Hesse : Darmstad |  |  | Germany | - |
1 |  | Freiburg im Breisgau |  | Baden-Württemberg : Freiburg |  |  | Germany | - |
1 |  | Ft. Lauderdale |  | Florida : Broward |  |  | United States | - |
1 |  | Ft. Wayne |  | Indiana : Allen |  |  | United States | - |
2 |  | Ft. Worth |  | Texas : Tarrant |  |  | United States | 0 |
1 |  | Germantown |  | Maryland : Montgomery |  |  | United States | - |
1 |  | Ghent |  | Flanders : East Flanders |  |  | Belgium | - |
1 |  | Glassboro |  | New Jersey : Gloucester |  |  | United States | - |
1 |  | Glens Falls |  | New York : Warren |  |  | United States | - |
1 |  | Golden |  | Colorado : Jefferson |  |  | United States | - |
3 |  | Grand Forks |  | North Dakota : Grand Forks |  |  | United States | - |
2 |  | Grimsby |  | England : Lincolnshire |  |  | United Kingdom | - |
1 |  | Guatemala City |  | Guatemala |  |  | Guatemala | - |
1 |  | Halle on the Saale |  | Saxony-Anhalt : Saalekreis |  |  | Germany | L |
1 |  | Hampton |  | Georgia : Henry |  |  | United States | 8 |
1 |  | Hanover |  | New Hampshire : Grafton |  |  | United States | - |
1 |  | Harrisonburg |  | Virginia : Rockingham |  |  | United States | L |
1 |  | Helena |  | Montana : Lewis and Clark |  |  | United States | - |
5 |  | Herndon |  | Virginia : Fairfax |  |  | United States | - |
1 |  | Hong Kong |  | Hong Kong |  |  | Hong Kong SAR | 2 |
1 |  | Houma |  | Louisiana : Terrebonne |  |  | United States | - |
1 |  | Houston |  | Texas : Harris |  |  | United States | - |
2 |  | Huizen |  | North Holland |  |  | Netherlands | - |
1 |  | Indianapolis |  | Indiana : Marion |  |  | United States | - |
2 |  | Irvine |  | California : Orange |  |  | United States | - |
1 |  | Irvington |  | New Jersey : Essex |  |  | United States | - |
1 |  | Istanbul |  | Marmara : Istanbul |  |  | Turkey | - |
2 |  | Izmit |  | Marmara : Kocaeli |  |  | Turkey | - |
1 |  | Jakarta |  | Jabotabek : Jakarta |  |  | Indonesia | U |
4 |  | Jefferson City |  | Missouri : Cole |  |  | United States | - |
2 |  | Jersey City |  | New Jersey : Hudson |  |  | United States | - |
1 |  | Johannesburg |  | Gauteng : Johannesburg Municipality |  |  | South Africa | N |
1 |  | Kansas City |  | Missouri : Kansas City Metro |  |  | United States | E |
2 |  | Karachi |  | Sindh : Karachi |  |  | Pakistan | H |
1 |  | Keene |  | New Hampshire : Cheshire |  |  | United States | - |
1 |  | Kingsport |  | Tennessee : Sullivan |  |  | United States | C |
1 |  | Kochi |  | Kerala : Ernakulam |  |  | India | - |
5 |  | Lagos |  | Lagos : Lagos |  |  | Nigeria | - |
4 |  | Lahore |  | Punjab : Lahore |  |  | Pakistan | - |
1 |  | Lambeth |  | England : South London |  |  | United Kingdom | - |
1 |  | Lansdale |  | Pennsylvania : Montgomery |  |  | United States | - |
1 |  | Laramie |  | Wyoming : Albany |  |  | United States | - |
1 |  | Las Vegas |  | Nevada : Clark |  |  | United States | - |
1 |  | Lawrenceville |  | Georgia : Gwinnett |  |  | United States | - |
2 |  | League City |  | Texas : Galveston |  |  | United States | B |
1 |  | Lewisham |  | England : Lewisham |  |  | United Kingdom | - |
5 |  | Littleton |  | Colorado : Arapahoe |  |  | United States | D |
1 |  | Livingston |  | New Jersey : Essex |  |  | United States | - |
1 |  | Ljubljana |  | |  |  | Slovenia | P |
1 |  | Lloydminster |  | Alberta & Saskatchewan |  |  | Canada | T |
10 |  | London |  | England : Greater London |  |  | United Kingdom | - |
1 |  | Londrina |  | Paraná |  |  | Brazil | - |
3 |  | Los Angeles |  | California : Los Angeles |  |  | United States | - |
1 |  | Luxembourg |  | Luxembourg : Luxembourg |  |  | Luxembourg | - |
1 |  | Lynnwood |  | Washington : Snohomish |  |  | United States | - |
2 |  | Madelia |  | Minnesota : Watonwan |  |  | United States | - |
1 |  | Madrid |  | Madrid : Madrid |  |  | Spain | S |
1 |  | Málaga |  | Andalucia : Málaga |  |  | Spain | - |
2 |  | Manchester |  | England : Greater Manchester |  |  | United Kingdom | - |
1 |  | Manhattan Beach |  | California : Los Angeles |  |  | United States | - |
2 |  | Manila |  | Luzon : Metro Manila |  |  | Philippines | - |
1 |  | Mankato |  | Minnesota : Blue Earth |  |  | United States | - |
1 |  | Maple Ridge |  | British Columbia : Greater Vancouver |  |  | Canada | - |
1 |  | Maribor |  | |  |  | Slovenia | P |
1 |  | Maricopa |  | Arizona : Pinal |  |  | United States | - |
1 |  | Marietta |  | Georgia : Cobb |  |  | United States | - |
1 |  | Medway |  | England : Kent |  |  | United Kingdom | - |
1 |  | Melbourne |  | Victoria : Bourke |  |  | Australia | - |
8 |  | Mentor |  | Ohio : Lake |  |  | United States | - |
1 |  | Metairie |  | Louisiana : Jefferson |  |  | United States | - |
2 |  | Miami |  | Florida : Miami-Dade |  |  | United States | - |
1 |  | Middle Island |  | New York : Suffolk |  |  | United States | - |
1 |  | Middletown |  | New Jersey : Monmouth |  |  | United States | - |
6 |  | Milan |  | Lombardy : Milan |  |  | Italy | - |
1 |  | Minneapolis |  | Minnesota : Hennepin |  |  | United States | - |
2 |  | Mississauga |  | Ontario : Peel |  |  | Canada | - |
1 |  | Mobile |  | Alabama : Mobile |  |  | United States | - |
1 |  | Monterey |  | California : Monterey |  |  | United States | - |
1 |  | Montgomery |  | Alabama : Montgomery |  |  | United States | - |
1 |  | Montpellier |  | Languedoc-Roussillon : Hérault |  |  | France | - |
2 |  | Montreal |  | Quebec : Montreal |  |  | Canada | - |
1 |  | Mostar |  | Federation of Bosnia and Herzegovina : Herzegovina-Neretva |  |  | Bosnia and Herzegovina | - |
1 |  | Mountain Home |  | Arkansas : Baxter |  |  | United States | - |
2 |  | Mountain View |  | California : Santa Clara |  |  | United States | - |
9 |  | Mt. Laurel |  | New Jersey : Burlington |  |  | United States | - |
2 |  | Murcia |  | Murcia : Murcia |  |  | Spain | S |
2 |  | Muskegon |  | Michigan : Muskegon |  |  | United States | - |
1 |  | Nashua |  | New Hampshire : Hillsborough |  |  | United States | - |
1 |  | Nashville |  | Tennessee : Davidson |  |  | United States | - |
8 |  | New York City |  | New York : New York Metro |  |  | United States | K |
1 |  | Newark |  | New Jersey : Essex |  |  | United States | - |
1 |  | Newport |  | Oregon : Lincoln |  |  | United States | - |
1 |  | Nice |  | Alpes-Maritimes : Nice |  |  | France | - |
1 |  | Oceanside |  | California : San Diego |  |  | United States | - |
3 |  | Olathe |  | Kansas : Johnson |  |  | United States | - |
1 |  | Olsztyn |  | Warmian-Masurian : Olsztyn |  |  | Poland | 5 |
1 |  | Olympia |  | Washington : Thurston |  |  | United States | - |
1 |  | Orange |  | California : Orange |  |  | United States | - |
1 |  | Orlando |  | Florida : Orange |  |  | United States | - |
1 |  | Ostend |  | Flanders : West Flanders |  |  | Belgium | - |
2 |  | Ottawa |  | Ontario : National Capital Region |  |  | Canada | - |
1 |  | Ottumwa |  | Iowa : Wapello |  |  | United States | - |
1 |  | Oviedo |  | Florida : Seminole |  |  | United States | - |
1 |  | Oxford |  | England : Oxfordshire |  |  | United Kingdom | - |
4 |  | Padua |  | Veneto : Padua |  |  | Italy | - |
5 |  | Panama City |  | Panama : Panama City |  |  | Panama | H |
2 |  | Paris |  | Île-de-France : Paris |  |  | France | G |
1 |  | Passaic |  | New Jersey : Passaic |  |  | United States | - |
1 |  | Payerne |  | Vaud : Payerne |  |  | Switzerland | - |
1 |  | Pécs |  | Southern Transdanubia : Baranya |  |  | Hungary | - |
1 |  | Peterborough |  | England : Cambridgeshire |  |  | United Kingdom | - |
3 |  | Phoenix |  | Arizona : Maricopa |  |  | United States | - |
3 |  | Pittsburgh |  | Pennsylvania : Allegheny |  |  | United States | - |
3 |  | Plano |  | Texas : Collin |  |  | United States | 0 |
3 |  | Pleasant Hill |  | California : Contra Costa |  |  | United States | - |
2 |  | Portland |  | Oregon : Multnomah |  |  | United States | F |
1 |  | Poughkeepsie |  | New York : Dutchess |  |  | United States | - |
2 |  | Pretoria |  | Gauteng : Tshwane Metro |  |  | South Africa | - |
2 |  | Raleigh |  | North Carolina : Wake |  |  | United States | - |
1 |  | Ramat Gan |  | Gush Dan : Tel Aviv |  |  | Israel | - |
7 |  | Rancho Cucamonga |  | California : San Bernardino |  |  | United States | - |
1 |  | Rarotonga |  | High Cook Islands |  |  | Cook Islands | R |
1 |  | Redford |  | Michigan : Wayne |  |  | United States | - |
1 |  | Regina |  | Saskatchewan |  |  | Canada | - |
1 |  | Remington |  | Virginia : Fauquier |  |  | United States | - |
8 |  | Reston |  | Virginia : Fairfax |  |  | United States | - |
1 |  | Richmond |  | British Columbia : Greater Vancouver |  |  | Canada | - |
1 |  | Richmond Hill |  | Ontario : York |  |  | Canada | - |
1 |  | Riverside |  | California : Riverside |  |  | United States | - |
1 |  | Riyadh |  | Ar Riyad |  |  | Saudi Arabia | - |
1 |  | Sacramento |  | California : Sacramento |  |  | United States | - |
2 |  | Salt Lake City |  | Utah : Salt Lake |  |  | United States | - |
1 |  | San Antonio |  | Texas : Bexar |  |  | United States | - |
1 |  | San Clemente |  | California : Orange |  |  | United States | - |
3 |  | San Diego |  | California : San Diego |  |  | United States | - |
2 |  | San Francisco |  | California : San Francisco |  |  | United States | 5 |
1 |  | San Jose |  | California : Santa Clara |  |  | United States | - |
1 |  | San Jose |  | San Jose : San Jose |  |  | Costa Rica | - |
1 |  | San Rafael |  | California : Marin |  |  | United States | - |
1 |  | Sandefjord |  | Østlandet : Vestfold |  |  | Norway | - |
1 |  | Santa Ana |  | California : Orange |  |  | United States | - |
1 |  | Santa Barbara |  | California : Santa Barbara |  |  | United States | - |
1 |  | Santiago |  | Santiago Metro : Santiago |  |  | Chile | - |
1 |  | Saugerties |  | New York : Ulster |  |  | United States | - |
1 |  | Schenectady |  | New York : Schenectady |  |  | United States | - |
2 |  | Searcy |  | Arkansas : White |  |  | United States | - |
1 |  | Sheffield |  | England : South Yorkshire |  |  | United Kingdom | - |
1 |  | Shinjuku |  | Kanto : Tokyo |  |  | Japan | - |
1 |  | Silver Spring |  | Maryland : Montgomery |  |  | United States | - |
1 |  | Simpsonville |  | South Carolina : Greenville |  |  | United States | - |
1 |  | Singapore |  | |  |  | Singapore | V |
1 |  | Sioux Falls |  | South Dakota : Minnehaha |  |  | United States | - |
1 |  | Slippery Rock |  | Pennsylvania : Butler |  |  | United States | - |
1 |  | Southend-on-sea |  | England : Essex |  |  | United Kingdom | - |
1 |  | Sparks |  | Nevada : Washoe |  |  | United States | - |
3 |  | St. Cloud |  | Minnesota : Stearns |  |  | United States | 7 |
1 |  | St. Helier |  | Channel Islands : Jersey |  |  | United Kingdom | - |
1 |  | St. John |  | New Brunswick : Saint John |  |  | Canada | - |
1 |  | St. John's |  | Newfoundland And Labrador : Newfoundland |  |  | Canada | - |
1 |  | St. Louis |  | Missouri : St. Louis Metro |  |  | United States | - |
2 |  | Staten Island |  | New York : NYC Richmond |  |  | United States | 3 |
2 |  | Stockholm |  | Södermanland : Uppland |  |  | Sweden | - |
1 |  | Stockton |  | California : San Joaquin |  |  | United States | - |
1 |  | Stuttgart |  | Baden-Württemberg : Stuttgart |  |  | Germany | - |
1 |  | Sutter Creek |  | California : Amador |  |  | United States | - |
2 |  | Swift Current |  | Saskatchewan |  |  | Canada | - |
3 |  | Sydney |  | New South Wales : Sydney |  |  | Australia | - |
1 |  | Syracuse |  | New York : Onondaga |  |  | United States | - |
1 |  | Taipei |  | Taiwan : Taipei-Keelung Metro |  |  | Taiwan | - |
1 |  | Tallinn |  | Harju |  |  | Estonia | - |
1 |  | Tangier |  | Tangier-Tétouan : Tangier-Assilah |  |  | Morocco | - |
1 |  | Tavira |  | Algarve : Faro |  |  | Portugal | 1 |
1 |  | Tehran |  | Tehran : Tehran |  |  | Iran | - |
2 |  | Tijuana |  | Baja California : Tijuana |  |  | Mexico | - |
11 |  | Toronto |  | Ontario : Greater Toronto |  |  | Canada | - |
1 |  | Trenton |  | New Jersey : Mercer |  |  | United States | - |
1 |  | Troy |  | Michigan : Oakland |  |  | United States | - |
2 |  | Troy |  | New York : Rensselaer |  |  | United States | - |
2 |  | Tulsa |  | Oklahoma : Tulsa |  |  | United States | - |
1 |  | Ulm |  | Baden-Württemberg : Alb-Donau |  |  | Germany | - |
1 |  | Valencia, Santa Clarita |  | California : Los Angeles |  |  | United States | - |
3 |  | Vancouver |  | British Columbia : Greater Vancouver |  |  | Canada | - |
1 |  | Victoria |  | British Columbia : Capital Regional District |  |  | Canada | - |
2 |  | Victoria Island |  | Lagos : Lagos |  |  | Nigeria | - |
1 |  | Vienna |  | Vienna |  |  | Austria | 6 |
2 |  | Vientiane |  | Vientiane : Vientiane Capital |  |  | Lao PDR | - |
1 |  | Virginia Beach |  | Virginia |  |  | United States | L |
1 |  | Warren |  | Michigan : Macomb |  |  | United States | - |
1 |  | Warsaw |  | Masovian : Warsaw |  |  | Poland | 5 |
8 |  | Washington |  | District Of Columbia |  |  | United States | H |
1 |  | Waterford |  | Connecticut : New London |  |  | United States | - |
1 |  | Weatherford |  | Oklahoma : Custer |  |  | United States | - |
1 |  | Weston-super-Mare |  | England : North Somerset |  |  | United Kingdom | - |
3 |  | Westwood |  | Massachusetts : Norfolk |  |  | United States | - |
1 |  | Wilmington |  | Delaware : New Castle |  |  | United States | - |
2 |  | Winchester |  | England : Hampshire |  |  | United Kingdom | - |
2 |  | Windsor |  | Ontario : Essex |  |  | Canada | L |
1 |  | Winnipeg |  | Manitoba : Winnipeg Capital Region |  |  | Canada | - |
2 |  | Worcester |  | Massachusetts : Worcester |  |  | United States | - |
1 |  | Yonkers |  | New York : Westchester |  |  | United States | - |
* | NOTES |
---|
1 | Algarve and Faro are coextensive |
---|
2 | All jurisdictions are coextensive |
---|
3 | Borough and County are coextensive |
---|
4 | Canberra has more than 99% population so it is subdivided not ACT |
---|
5 | City and County are coextensive |
---|
6 | City and State are coextensive |
---|
7 | City extends into Benton and Sherburne Counties. |
---|
8 | City extends into Clayton County. |
---|
9 | City extends into Delaware and Fairfield Counties. |
---|
0 | City extends into Denton County. |
---|
A | City extends into DuPage County. |
---|
B | City extends into Harris County. |
---|
C | City extends into Hawkins County. |
---|
D | City extends into Jefferson and Douglas Counties. |
---|
E | City extends into parts of Jackson, Clay, Cass, and Platte Counties in the state of Missouri. |
---|
F | City extends into Washington and Clackamas Counties. |
---|
G | Department and City are coextensive |
---|
H | District and City are coextensive |
---|
I | District and City are coextensive; Cundinamarca surrounds District but District is not part of Cundinamarca; Bogotá is capital of Cundinamarca |
---|
J | Economic and defacto capital; subdivision info unavailable |
---|
K | Five coextensive Bouroughs and Counties within City |
---|
L | Independent City; not part of County. |
---|
M | LGA and City are coextensive |
---|
N | Municipality and City are coextensive |
---|
O | NCT and Delhi are coextensive |
---|
P | No subdivisions of Country other than Cities |
---|
Q | O'Hare (Chicago) airport extends into DuPage County. |
---|
R | Rarotonga is name of entire island |
---|
S | Region and Province are coextensive |
---|
T | Straddles Provincal Boundry |
---|
U | Territory and City are coextensive |
---|
V | True city-state; Country and City coextensive |
---|
W | While surrounded by Province Federal District is separate. |
---|
No comments:
Post a Comment