COMBINED CUMULATIVE SUMMARY FOR JULY 1-21, 2007 |
---|
721 VISITS FROM 569 IP LOCATIONS IN 367 CITIES |
---|
THIS IS 1 OF 2 SUMMARIES WITH ENTRIES 1-185 |
---|
# | CITY | REGION / SUBREGION | COUNTRY | * |
---|
1 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
2 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | Brazil | - |
1 |  | Abidjan |  | Lagunes : Abidjan |  | -small.jpg) | Cote D'Ivoire (Ivory Coast) | 6 |
1 |  | Abingdon |  | England : Oxfordshire |  |  | United Kingdom | - |
7 |  | Accra |  | Greater Accra : Accra Metropolis |  |  | Ghana | - |
1 |  | Adelaide |  | South Australia |  |  | Australia | - |
1 |  | Akron |  | Ohio : Summit |  |  | United States | - |
1 |  | Aliso Viejo |  | California : Orange |  |  | United States | - |
1 |  | Alpharetta |  | Georgia : Fulton |  |  | United States | - |
1 |  | Alton |  | Illinois : Madison |  |  | United States | - |
3 |  | Amsterdam |  | North Holland |  |  | Netherlands | - |
2 |  | Anchorage |  | Alaska : Anchorage |  |  | United States | - |
1 |  | Angeles City |  | Central Luzon : Pampanga |  |  | Philippines | - |
2 |  | Ann Arbor |  | Michigan : Washtenaw |  |  | United States | - |
1 |  | Antioch |  | California : Contra Costa |  |  | United States | - |
1 |  | Antwerp |  | Flanders : Antwerp |  |  | Belgium | - |
1 |  | Arlington |  | Texas : Tarrant |  |  | United States | - |
1 |  | Arnhem |  | Gelderland |  |  | Netherlands | - |
1 |  | Ashburn |  | Virginia : Loudoun |  |  | United States | - |
4 |  | Asheville |  | North Carolina : Buncombe |  |  | United States | - |
1 |  | Astoria |  | New York : NYC Queens |  |  | United States | - |
2 |  | Athens |  | Attiki : Athens |  |  | Greece | - |
20 |  | Atlanta |  | Georgia : Fulton |  |  | United States | - |
1 |  | Auckland |  | Auckland : Auckland |  |  | New Zealand | - |
3 |  | Austin |  | Texas : Travis |  |  | United States | - |
1 |  | Auxerre |  | Bourgogne : Yonne |  |  | France | - |
2 |  | Baguio City |  | Cordillera : Benguet |  |  | Philippines | - |
2 |  | Baltimore |  | Maryland : Baltimore Metro |  |  | United States | - |
1 |  | Bangalore |  | Karnataka : Bangalore Urban |  |  | India | - |
1 |  | Bangkok |  | Central Thailand : Bangkok Metro |  |  | Thailand | - |
2 |  | Barcelona |  | Catalonia : Barcelona |  |  | Spain | - |
1 |  | Batam |  | Riau Islands : Riau Archipelago |  |  | Indonesia | 3 |
1 |  | Bath |  | England : Somerset |  |  | United Kingdom | - |
2 |  | Baton Rouge |  | Louisiana : East Baton Rouge |  |  | United States | - |
2 |  | Beaverton |  | Oregon : Washington |  |  | United States | - |
1 |  | Bellingham |  | Washington : Whatcom |  |  | United States | - |
1 |  | Berlin |  | Berlin |  |  | Germany | 7 |
1 |  | Bloomfield |  | New Jersey : Essex |  |  | United States | - |
3 |  | Bloomington |  | Illinois : McLean |  |  | United States | - |
1 |  | Boca Raton |  | Florida : Palm Beach |  |  | United States | - |
1 |  | Bogotá |  | Cundinamarca : Bogotá, Capital District |  |  | Colombia | K |
1 |  | Boise |  | Idaho : Ada |  |  | United States | - |
1 |  | Bolingbrook |  | Illinois : Will |  |  | United States | B |
6 |  | Bonn |  | North Rhine-Westphalia : Cologne |  |  | Germany | - |
1 |  | Bosler |  | Wyoming : Albany |  |  | United States | - |
1 |  | Boston |  | Massachusetts : Suffolk |  |  | United States | - |
1 |  | Boulogne-Billancourt |  | Hauts-de-Seine : Boulogne-Billancourt |  |  | France | - |
1 |  | Bountiful |  | Utah : Davis |  |  | United States | - |
1 |  | Brandon |  | Florida : Hillsborough |  |  | United States | - |
3 |  | Brisbane |  | Queensland : Stanley |  |  | Australia | - |
2 |  | Bristol |  | England : Bristol |  |  | United Kingdom | 6 |
1 |  | Bronx |  | New York : NYC The Bronx |  |  | United States | 4 |
12 |  | Brooklyn |  | New York : NYC Kings |  |  | United States | 4 |
3 |  | Bucharest |  | Muntenia : Ilfov |  |  | Romania | O |
2 |  | Buenos Aires |  | Buenos Aires : Distrito Federal |  |  | Argentina | b |
1 |  | Burlingame |  | California : San Mateo |  |  | United States | - |
1 |  | Bydgoszcz |  | Kuyavian-Pomeranian : Bydgoszcz |  |  | Poland | - |
5 |  | Calgary |  | Alberta : Calgary Region |  |  | Canada | - |
1 |  | Cambridge |  | England : Cambridgeshire |  |  | United Kingdom | - |
1 |  | Cambridge |  | Ontario : Waterloo |  |  | Canada | - |
3 |  | Canberra |  | Australian Capital Territory |  |  | Australia | 5 |
3 |  | Canning |  | Nova Scotia : Kings |  |  | Canada | - |
2 |  | Canton |  | Ohio : Stark |  |  | United States | - |
1 |  | Cape May Court House |  | New Jersey : Cape May |  |  | United States | - |
1 |  | Caracas |  | Capital District : Libertador |  |  | Venezuela | - |
1 |  | Carmel |  | Indiana : Hamilton |  |  | United States | - |
1 |  | Caseyville |  | Illinois : St. Clair |  |  | United States | - |
1 |  | Cedar Rapids |  | Iowa : Linn |  |  | United States | - |
1 |  | Challis |  | Idaho : Custer |  |  | United States | - |
1 |  | Chandler |  | Arizona : Maricopa |  |  | United States | - |
1 |  | Charlotte |  | North Carolina : Mecklenburg |  |  | United States | - |
1 |  | Chattanooga |  | Tennessee : Hamilton |  |  | United States | - |
1 |  | Chennai |  | Tamil Nadu : Chennai |  |  | India | J |
1 |  | Cherry Hill |  | New Jersey : Camden |  |  | United States | - |
5 |  | Chicago |  | Illinois : Cook |  |  | United States | T |
3 |  | Chiyoda |  | Kanto : Tokyo |  |  | Japan | - |
1 |  | Cicero |  | New York : Onondaga |  |  | United States | - |
3 |  | Cincinnati |  | Ohio : Hamilton |  |  | United States | - |
1 |  | Clarksville |  | Tennessee : Montgomery |  |  | United States | - |
2 |  | Cleveland |  | Ohio : Cuyahoga |  |  | United States | - |
1 |  | Coconut Creek |  | Florida : Broward |  |  | United States | - |
1 |  | Colchester |  | England : Essex |  |  | United Kingdom | - |
1 |  | Columbia |  | Maryland : Howard |  |  | United States | - |
2 |  | Columbus |  | Ohio : Franklin |  |  | United States | 0 |
1 |  | Concord |  | Michigan : Jackson |  |  | United States | - |
2 |  | Conroe |  | Texas : Montgomery |  |  | United States | - |
1 |  | Constanta |  | Sud-Est : Constanta |  |  | Romania | - |
1 |  | Conyers |  | Georgia : Rockdale |  |  | United States | - |
1 |  | Copenhagen |  | Hovedstaden |  |  | Denmark | - |
1 |  | Coquitlam |  | British Columbia : Greater Vancouver |  |  | Canada | - |
1 |  | Coral Gables |  | Florida : Miami-Dade |  |  | United States | - |
1 |  | Corona |  | California : Riverside |  |  | United States | - |
2 |  | Cotonou |  | Littoral |  |  | Benin | L |
1 |  | Coventry |  | England : West Midlands |  |  | United Kingdom | - |
1 |  | Cranford |  | New Jersey : Union |  |  | United States | - |
1 |  | Crestone |  | Colorado : Saguache |  |  | United States | - |
4 |  | Dallas |  | Texas : Dallas |  |  | United States | - |
3 |  | Daytona Beach |  | Florida : Volusia |  |  | United States | - |
1 |  | Decatur |  | Georgia : DeKalb |  |  | United States | - |
4 |  | Delhi |  | National Capital Territory : Delhi |  |  | India | R |
2 |  | Denton |  | Texas : Denton |  |  | United States | - |
2 |  | Denver |  | Colorado : Denver |  |  | United States | 6 |
1 |  | Detroit |  | Michigan : Wayne |  |  | United States | - |
1 |  | Devonport |  | Tasmania : Devonport |  |  | Australia | P |
1 |  | Dortmund |  | North Rhine-Westphalia : Arnsberg |  |  | Germany | - |
1 |  | Downers Grove |  | Illinois : DuPage |  |  | United States | - |
9 |  | Dublin |  | Leinster : Dublin |  |  | Ireland | - |
2 |  | Dundee |  | Scotland : Dundee |  |  | United Kingdom | 6 |
1 |  | Dunedin |  | Florida : Pinellas |  |  | United States | - |
2 |  | Eagle River |  | Wisconsin : Vilas |  |  | United States | - |
1 |  | Earleville |  | Maryland : Cecil |  |  | United States | - |
1 |  | Edmond |  | Oklahoma : Oklahoma |  |  | United States | - |
1 |  | Edmonton |  | Alberta : Edmonton Capital Region |  |  | Canada | - |
1 |  | Eindhoven |  | North Brabant |  |  | Netherlands | - |
1 |  | Elm City |  | North Carolina : Wilson |  |  | United States | - |
1 |  | Ennis |  | Munster : Clare |  |  | Ireland | - |
1 |  | Epsom |  | England : Surrey |  |  | United Kingdom | - |
2 |  | Eugene |  | Oregon : Lane |  |  | United States | - |
1 |  | Fayetteville |  | Arkansas : Washington |  |  | United States | - |
1 |  | Finchley |  | England : Barnet |  |  | United Kingdom | - |
4 |  | Fond Du Lac |  | Wisconsin : Fond du Lac |  |  | United States | - |
1 |  | Frankfurt |  | Hesse : Darmstad |  |  | Germany | - |
1 |  | Freiburg im Breisgau |  | Baden-Württemberg : Freiburg |  |  | Germany | - |
1 |  | Ft. Lauderdale |  | Florida : Broward |  |  | United States | - |
2 |  | Ft. Myers |  | Florida : Lee |  |  | United States | - |
1 |  | Ft. Wayne |  | Indiana : Allen |  |  | United States | - |
2 |  | Ft. Worth |  | Texas : Tarrant |  |  | United States | A |
1 |  | George Town |  | Penang : George Town |  |  | Malaysia | J |
1 |  | Germantown |  | Maryland : Montgomery |  |  | United States | - |
1 |  | Ghent |  | Flanders : East Flanders |  |  | Belgium | - |
1 |  | Glassboro |  | New Jersey : Gloucester |  |  | United States | - |
1 |  | Glens Falls |  | New York : Warren |  |  | United States | - |
1 |  | Golden |  | Colorado : Jefferson |  |  | United States | - |
4 |  | Grand Forks |  | North Dakota : Grand Forks |  |  | United States | - |
1 |  | Grand Junction |  | Colorado : Mesa |  |  | United States | - |
2 |  | Graz |  | Styria : Graz-Umgebung |  |  | Austria | X |
2 |  | Grimsby |  | England : Lincolnshire |  |  | United Kingdom | - |
1 |  | Guatemala City |  | Guatemala |  |  | Guatemala | - |
1 |  | Halle on the Saale |  | Saxony-Anhalt : Saalekreis |  |  | Germany | O |
1 |  | Hampton |  | Georgia : Henry |  |  | United States | 9 |
1 |  | Hanover |  | New Hampshire : Grafton |  |  | United States | - |
1 |  | Harrisonburg |  | Virginia : Rockingham |  |  | United States | O |
1 |  | Hazleton |  | Pennsylvania : Luzerne |  |  | United States | - |
1 |  | Helena |  | Montana : Lewis and Clark |  |  | United States | - |
7 |  | Herndon |  | Virginia : Fairfax |  |  | United States | - |
1 |  | Holon |  | Gush Dan : Tel Aviv |  |  | Israel | - |
1 |  | Hong Kong |  | Hong Kong |  |  | Hong Kong SAR | 2 |
1 |  | Houma |  | Louisiana : Terrebonne |  |  | United States | - |
3 |  | Houston |  | Texas : Harris |  |  | United States | - |
2 |  | Huizen |  | North Holland |  |  | Netherlands | - |
1 |  | Independence |  | Missouri : Jackson |  |  | United States | - |
1 |  | Indianapolis |  | Indiana : Marion |  |  | United States | - |
2 |  | Irvine |  | California : Orange |  |  | United States | - |
1 |  | Irvington |  | New Jersey : Essex |  |  | United States | - |
1 |  | Istanbul |  | Marmara : Istanbul |  |  | Turkey | - |
2 |  | Izmit |  | Marmara : Kocaeli |  |  | Turkey | - |
1 |  | Jakarta |  | Jabotabek : Jakarta |  |  | Indonesia | Z |
4 |  | Jefferson City |  | Missouri : Cole |  |  | United States | - |
2 |  | Jersey City |  | New Jersey : Hudson |  |  | United States | - |
1 |  | Johannesburg |  | Gauteng : Johannesburg Municipality |  |  | South Africa | Q |
1 |  | Juneau |  | Alaska : Juneau |  |  | United States | - |
1 |  | Kansas City |  | Missouri : Kansas City Metro |  |  | United States | F |
2 |  | Karachi |  | Sindh : Karachi |  |  | Pakistan | J |
1 |  | Keene |  | New Hampshire : Cheshire |  |  | United States | - |
1 |  | Kettering |  | Ohio : Montgomery |  |  | United States | - |
1 |  | Kingsport |  | Tennessee : Sullivan |  |  | United States | D |
1 |  | Kochi |  | Kerala : Ernakulam |  |  | India | - |
2 |  | Kota Kinabalu |  | Sabah : West Coast Division |  |  | Malaysia | - |
1 |  | Kuwait City |  | Al Kuwayt |  |  | Kuwait | - |
5 |  | Lagos |  | Lagos : Lagos |  |  | Nigeria | - |
4 |  | Lahore |  | Punjab : Lahore |  |  | Pakistan | - |
1 |  | Lambeth |  | England : South London |  |  | United Kingdom | - |
1 |  | Lansdale |  | Pennsylvania : Montgomery |  |  | United States | - |
1 |  | Laramie |  | Wyoming : Albany |  |  | United States | - |
6 |  | Las Vegas |  | Nevada : Clark |  |  | United States | - |
1 |  | Lawrenceville |  | Georgia : Gwinnett |  |  | United States | - |
2 |  | League City |  | Texas : Galveston |  |  | United States | C |
1 |  | Lenexa |  | Kansas : Johnson |  |  | United States | - |
1 |  | Lewisham |  | England : Lewisham |  |  | United Kingdom | - |
1 |  | Lisbon |  | Lisboa : Grande Lisboa |  |  | Portugal | - |
1 |  | Little Rock |  | Arkansas : Pulaski |  |  | United States | - |
6 |  | Littleton |  | Colorado : Arapahoe |  |  | United States | E |
1 |  | Livingston |  | New Jersey : Essex |  |  | United States | - |
1 |  | Ljubljana |  | |  |  | Slovenia | S |
1 |  | Lloydminster |  | Alberta & Saskatchewan |  |  | Canada | W |
* | NOTES |
---|
1 | Algarve and Faro are coextensive |
---|
2 | All jurisdictions are coextensive |
---|
3 | Batam is an entire island |
---|
4 | Borough and County are coextensive |
---|
6 | City and County are coextensive |
---|
7 | City and State are coextensive |
---|
8 | City extends into Benton and Sherburne Counties. |
---|
9 | City extends into Clayton County. |
---|
0 | City extends into Delaware and Fairfield Counties. |
---|
A | City extends into Denton County. |
---|
B | City extends into DuPage County. |
---|
C | City extends into Harris County. |
---|
D | City extends into Hawkins County. |
---|
E | City extends into Jefferson and Douglas Counties. |
---|
F | City extends into parts of Jackson, Clay, Cass, and Platte Counties in the state of Missouri. |
---|
G | City extends into Warren County. |
---|
H | City extends into Washington and Clackamas Counties. |
---|
I | Department and City are coextensive |
---|
J | District and City are coextensive |
---|
K | District and City are coextensive; Cundinamarca surrounds District but District is not part of Cundinamarca; Bogotá is capital of Cundinamarca |
---|
L | Economic and defacto capital; subdivision info unavailable |
---|
M | Five coextensive Bouroughs and Counties within City |
---|
N | Formerly Bombay |
---|
O | Independent City; not part of County. |
---|
P | LGA and City are coextensive |
---|
Q | Municipality and City are coextensive |
---|
R | NCT and Delhi are coextensive |
---|
S | No subdivisions of Country other than Cities |
---|
T | O'Hare (Chicago) airport extends into DuPage County. |
---|
U | Rarotonga is name of entire island |
---|
V | Region and Province are coextensive |
---|
W | Straddles Provincal Boundry |
---|
X | Surrounded by District but is independent of District. |
---|
Y | Surrounded by Oblast but is independent of Oblast. |
---|
Z | Territory and City are coextensive |
---|
a | True city-state; Country and City coextensive |
---|
b | While surrounded by Province Federal District is separate. |
---|
No comments:
Post a Comment