COMBINED CUMULATIVE SUMMARY FOR JULY 1-21, 2007 |
---|
721 VISITS FROM 569 IP LOCATIONS IN 367 CITIES |
---|
THIS IS 1 OF 2 SUMMARIES WITH ENTRIES 1-185 |
---|
# | COUNTRY | REGION / SUBREGION | CITY | * |
---|
1 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
2 |  | Argentina |  | Buenos Aires : Distrito Federal |  |  | Buenos Aires | b |
3 |  | Australia |  | Australian Capital Territory |  |  | Canberra | 5 |
4 |  | Australia |  | New South Wales : Sydney |  |  | Sydney | - |
3 |  | Australia |  | Queensland : Stanley |  |  | Brisbane | - |
1 |  | Australia |  | South Australia |  |  | Adelaide | - |
1 |  | Australia |  | Tasmania : Devonport |  |  | Devonport | P |
1 |  | Australia |  | Victoria : Bourke |  |  | Melbourne | - |
2 |  | Austria |  | Styria : Graz-Umgebung |  |  | Graz | X |
1 |  | Austria |  | Vienna |  |  | Vienna | 7 |
1 |  | Belgium |  | Flanders : Antwerp |  |  | Antwerp | - |
1 |  | Belgium |  | Flanders : East Flanders |  |  | Ghent | - |
1 |  | Belgium |  | Flanders : West Flanders |  |  | Ostend | - |
2 |  | Benin |  | Littoral |  |  | Cotonou | L |
1 |  | Bosnia and Herzegovina |  | Federation of Bosnia and Herzegovina : Herzegovina-Neretva |  |  | Mostar | - |
2 |  | Brazil |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
1 |  | Brazil |  | Paraná |  |  | Londrina | - |
1 |  | Canada |  | Alberta & Saskatchewan |  |  | Lloydminster | W |
5 |  | Canada |  | Alberta : Calgary Region |  |  | Calgary | - |
1 |  | Canada |  | Alberta : Edmonton Capital Region |  |  | Edmonton | - |
1 |  | Canada |  | British Columbia : Capital Regional District |  |  | Victoria | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Coquitlam | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Maple Ridge | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Richmond | - |
3 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Vancouver | - |
2 |  | Canada |  | British Columbia : Nanaimo |  |  | Nanaimo | - |
4 |  | Canada |  | Manitoba : Winnipeg Capital Region |  |  | Winnipeg | - |
2 |  | Canada |  | New Brunswick : Saint John |  |  | St. John | - |
1 |  | Canada |  | Newfoundland And Labrador : Newfoundland |  |  | St. John's | - |
3 |  | Canada |  | Nova Scotia : Kings |  |  | Canning | - |
2 |  | Canada |  | Ontario : Essex |  |  | Windsor | O |
11 |  | Canada |  | Ontario : Greater Toronto |  |  | Toronto | - |
2 |  | Canada |  | Ontario : National Capital Region |  |  | Ottawa | - |
2 |  | Canada |  | Ontario : Peel |  |  | Mississauga | - |
1 |  | Canada |  | Ontario : Waterloo |  |  | Cambridge | - |
4 |  | Canada |  | Ontario : York |  |  | Richmond Hill | - |
1 |  | Canada |  | Quebec : Capitale-Nationale |  |  | Quebec | - |
2 |  | Canada |  | Quebec : Montreal |  |  | Montreal | - |
2 |  | Canada |  | Saskatchewan |  |  | Regina | - |
2 |  | Canada |  | Saskatchewan |  |  | Swift Current | - |
1 |  | Chile |  | Santiago Metro : Santiago |  |  | Santiago | - |
1 |  | Colombia |  | Cundinamarca : Bogotá, Capital District |  |  | Bogotá | K |
1 |  | Cook Islands |  | High Cook Islands |  |  | Rarotonga | U |
1 |  | Costa Rica |  | San Jose : San Jose |  |  | San Jose | - |
1 | -small.jpg) | Cote D'Ivoire (Ivory Coast) |  | Lagunes : Abidjan |  |  | Abidjan | 6 |
1 |  | Denmark |  | Hovedstaden |  |  | Copenhagen | - |
1 |  | Denmark |  | Hovedstaden : Høje-Taastrup |  |  | Taastrup | - |
2 |  | Estonia |  | Harju |  |  | Tallinn | - |
1 |  | France |  | Alpes-Maritimes : Nice |  |  | Nice | - |
1 |  | France |  | Bourgogne : Yonne |  |  | Auxerre | - |
1 |  | France |  | Haute-Normandie : Seine-Maritime |  |  | Rouen | - |
1 |  | France |  | Hauts-de-Seine : Boulogne-Billancourt |  |  | Boulogne-Billancourt | - |
8 |  | France |  | Île-de-France : Paris |  |  | Paris | I |
1 |  | France |  | Languedoc-Roussillon : Hérault |  |  | Montpellier | - |
1 |  | Germany |  | Baden-Württemberg : Alb-Donau |  |  | Ulm | - |
1 |  | Germany |  | Baden-Württemberg : Freiburg |  |  | Freiburg im Breisgau | - |
1 |  | Germany |  | Baden-Württemberg : Stuttgart |  |  | Stuttgart | - |
1 |  | Germany |  | Berlin |  |  | Berlin | 7 |
1 |  | Germany |  | Hesse : Darmstad |  |  | Frankfurt | - |
1 |  | Germany |  | North Rhine-Westphalia : Arnsberg |  |  | Dortmund | - |
6 |  | Germany |  | North Rhine-Westphalia : Cologne |  |  | Bonn | - |
1 |  | Germany |  | Saxony-Anhalt : Saalekreis |  |  | Halle on the Saale | O |
7 |  | Ghana |  | Greater Accra : Accra Metropolis |  |  | Accra | - |
2 |  | Greece |  | Attiki : Athens |  |  | Athens | - |
1 |  | Guatemala |  | Guatemala |  |  | Guatemala City | - |
1 |  | Hong Kong SAR |  | Hong Kong |  |  | Hong Kong | 2 |
1 |  | Hungary |  | Southern Transdanubia : Baranya |  |  | Pécs | - |
1 |  | India |  | Karnataka : Bangalore Urban |  |  | Bangalore | - |
1 |  | India |  | Kerala : Ernakulam |  |  | Kochi | - |
1 |  | India |  | Maharashtra : Konkan |  |  | Mumbai | N |
4 |  | India |  | National Capital Territory : Delhi |  |  | Delhi | R |
1 |  | India |  | National Capital Territory : Delhi |  |  | New Delhi | R |
1 |  | India |  | Tamil Nadu : Chennai |  |  | Chennai | J |
1 |  | Indonesia |  | Jabotabek : Jakarta |  |  | Jakarta | Z |
1 |  | Indonesia |  | Riau Islands : Riau Archipelago |  |  | Batam | 3 |
1 |  | Iran |  | Tehran : Tehran |  |  | Tehran | - |
9 |  | Ireland |  | Leinster : Dublin |  |  | Dublin | - |
1 |  | Ireland |  | Munster : Clare |  |  | Ennis | - |
1 |  | Israel |  | Gush Dan : Tel Aviv |  |  | Holon | - |
1 |  | Israel |  | Gush Dan : Tel Aviv |  |  | Ramat Gan | - |
8 |  | Italy |  | Lombardy : Milan |  |  | Milan | - |
4 |  | Italy |  | Veneto : Padua |  |  | Padua | - |
3 |  | Japan |  | Kanto : Tokyo |  |  | Chiyoda | - |
1 |  | Japan |  | Kanto : Tokyo |  |  | Shinjuku | - |
1 |  | Kuwait |  | Al Kuwayt |  |  | Kuwait City | - |
2 |  | Lao PDR |  | Vientiane : Vientiane Capital |  |  | Vientiane | - |
1 |  | Luxembourg |  | Luxembourg : Luxembourg |  |  | Luxembourg | - |
1 |  | Malaysia |  | Penang : George Town |  |  | George Town | J |
2 |  | Malaysia |  | Sabah : West Coast Division |  |  | Kota Kinabalu | - |
2 |  | Mexico |  | Baja California : Tijuana |  |  | Tijuana | - |
1 |  | Mexico |  | Jalisco : Puerto Vallarta |  |  | Puerto Vallarta | Q |
1 |  | Morocco |  | Tangier-Tétouan : Tangier-Assilah |  |  | Tangier | - |
1 |  | Netherlands |  | Gelderland |  |  | Arnhem | - |
1 |  | Netherlands |  | North Brabant |  |  | Eindhoven | - |
3 |  | Netherlands |  | North Holland |  |  | Amsterdam | - |
2 |  | Netherlands |  | North Holland |  |  | Huizen | - |
1 |  | New Zealand |  | Auckland : Auckland |  |  | Auckland | - |
5 |  | Nigeria |  | Lagos : Lagos |  |  | Lagos | - |
2 |  | Nigeria |  | Lagos : Lagos |  |  | Victoria Island | - |
1 |  | Norway |  | Østlandet : Vestfold |  |  | Sandefjord | - |
4 |  | Pakistan |  | Punjab : Lahore |  |  | Lahore | - |
2 |  | Pakistan |  | Sindh : Karachi |  |  | Karachi | J |
6 |  | Panama |  | Panama : Panama City |  |  | Panama City | J |
1 |  | Philippines |  | Central Luzon : Pampanga |  |  | Angeles City | - |
2 |  | Philippines |  | Cordillera : Benguet |  |  | Baguio City | - |
2 |  | Philippines |  | Luzon : Metro Manila |  |  | Manila | - |
1 |  | Poland |  | Kuyavian-Pomeranian : Bydgoszcz |  |  | Bydgoszcz | - |
1 |  | Poland |  | Masovian : Warsaw |  |  | Warsaw | 6 |
1 |  | Poland |  | Warmian-Masurian : Olsztyn |  |  | Olsztyn | 6 |
1 |  | Portugal |  | Algarve : Faro |  |  | Tavira | 1 |
1 |  | Portugal |  | Lisboa : Grande Lisboa |  |  | Lisbon | - |
3 |  | Romania |  | Muntenia : Ilfov |  |  | Bucharest | O |
1 |  | Romania |  | Sud-Est : Constanta |  |  | Constanta | - |
1 |  | Russian Federation |  | Central Federal District : Moscow |  |  | Moscow | Y |
2 |  | Saudi Arabia |  | Ar Riyad |  |  | Riyadh | - |
1 |  | Singapore |  | |  |  | Singapore | a |
1 |  | Slovenia |  | |  |  | Ljubljana | S |
1 |  | Slovenia |  | |  |  | Maribor | S |
1 |  | South Africa |  | Gauteng : Johannesburg Municipality |  |  | Johannesburg | Q |
2 |  | South Africa |  | Gauteng : Tshwane Metro |  |  | Pretoria | - |
1 |  | Spain |  | Andalucia : Málaga |  |  | Málaga | - |
2 |  | Spain |  | Catalonia : Barcelona |  |  | Barcelona | - |
2 |  | Spain |  | Madrid : Madrid |  |  | Madrid | V |
2 |  | Spain |  | Murcia : Murcia |  |  | Murcia | V |
2 |  | Sweden |  | Södermanland : Uppland |  |  | Stockholm | - |
1 |  | Switzerland |  | Vaud : Payerne |  |  | Payerne | - |
1 |  | Taiwan |  | Taiwan : Taipei-Keelung Metro |  |  | Taipei | - |
1 |  | Thailand |  | Central Thailand : Bangkok Metro |  |  | Bangkok | - |
1 |  | Turkey |  | Marmara : Istanbul |  |  | Istanbul | - |
2 |  | Turkey |  | Marmara : Kocaeli |  |  | Izmit | - |
2 |  | United Kingdom |  | Channel Islands : Jersey |  |  | St. Helier | - |
1 |  | United Kingdom |  | England : Barnet |  |  | Finchley | - |
2 |  | United Kingdom |  | England : Bristol |  |  | Bristol | 6 |
1 |  | United Kingdom |  | England : Cambridgeshire |  |  | Cambridge | - |
1 |  | United Kingdom |  | England : Cambridgeshire |  |  | Peterborough | - |
1 |  | United Kingdom |  | England : Essex |  |  | Colchester | - |
1 |  | United Kingdom |  | England : Essex |  |  | Southend-on-sea | - |
16 |  | United Kingdom |  | England : Greater London |  |  | London | - |
5 |  | United Kingdom |  | England : Greater Manchester |  |  | Manchester | - |
2 |  | United Kingdom |  | England : Hampshire |  |  | Winchester | - |
1 |  | United Kingdom |  | England : Kent |  |  | Medway | - |
1 |  | United Kingdom |  | England : Lewisham |  |  | Lewisham | - |
2 |  | United Kingdom |  | England : Lincolnshire |  |  | Grimsby | - |
1 |  | United Kingdom |  | England : North Somerset |  |  | Weston-super-Mare | - |
1 |  | United Kingdom |  | England : Oxfordshire |  |  | Abingdon | - |
2 |  | United Kingdom |  | England : Oxfordshire |  |  | Oxford | - |
1 |  | United Kingdom |  | England : Somerset |  |  | Bath | - |
1 |  | United Kingdom |  | England : South London |  |  | Lambeth | - |
1 |  | United Kingdom |  | England : South Yorkshire |  |  | Sheffield | - |
1 |  | United Kingdom |  | England : Surrey |  |  | Epsom | - |
1 |  | United Kingdom |  | England : West Midlands |  |  | Coventry | - |
2 |  | United Kingdom |  | Scotland : Dundee |  |  | Dundee | 6 |
1 |  | United States |  | Alabama : Mobile |  |  | Mobile | - |
1 |  | United States |  | Alabama : Montgomery |  |  | Montgomery | - |
2 |  | United States |  | Alaska : Anchorage |  |  | Anchorage | - |
1 |  | United States |  | Alaska : Juneau |  |  | Juneau | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Chandler | - |
6 |  | United States |  | Arizona : Maricopa |  |  | Phoenix | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Scottsdale | - |
4 |  | United States |  | Arizona : Maricopa |  |  | Tempe | - |
1 |  | United States |  | Arizona : Pinal |  |  | Maricopa | - |
1 |  | United States |  | Arkansas : Baxter |  |  | Mountain Home | - |
1 |  | United States |  | Arkansas : Pulaski |  |  | Little Rock | - |
1 |  | United States |  | Arkansas : Washington |  |  | Fayetteville | - |
2 |  | United States |  | Arkansas : White |  |  | Searcy | - |
1 |  | United States |  | California : Amador |  |  | Sutter Creek | - |
1 |  | United States |  | California : Contra Costa |  |  | Antioch | - |
3 |  | United States |  | California : Contra Costa |  |  | Pleasant Hill | - |
8 |  | United States |  | California : Los Angeles |  |  | Los Angeles | - |
1 |  | United States |  | California : Los Angeles |  |  | Manhattan Beach | - |
4 |  | United States |  | California : Los Angeles |  |  | Pasadena | - |
1 |  | United States |  | California : Los Angeles |  |  | Valencia, Santa Clarita | - |
1 |  | United States |  | California : Marin |  |  | San Rafael | - |
1 |  | United States |  | California : Monterey |  |  | Monterey | - |
1 |  | United States |  | California : Orange |  |  | Aliso Viejo | - |
2 |  | United States |  | California : Orange |  |  | Irvine | - |
1 |  | United States |  | California : Orange |  |  | Mission Viejo | - |
1 |  | United States |  | California : Orange |  |  | Orange | - |
1 |  | United States |  | California : Orange |  |  | San Clemente | - |
1 |  | United States |  | California : Orange |  |  | Santa Ana | - |
1 |  | United States |  | California : Riverside |  |  | Corona | - |
1 |  | United States |  | California : Riverside |  |  | Riverside | - |
1 |  | United States |  | California : Sacramento |  |  | Sacramento | - |
8 |  | United States |  | California : San Bernardino |  |  | Rancho Cucamonga | - |
1 |  | United States |  | California : San Diego |  |  | Oceanside | - |
* | NOTES |
---|
1 | Algarve and Faro are coextensive |
---|
2 | All jurisdictions are coextensive |
---|
3 | Batam is an entire island |
---|
4 | Borough and County are coextensive |
---|
6 | City and County are coextensive |
---|
7 | City and State are coextensive |
---|
8 | City extends into Benton and Sherburne Counties. |
---|
9 | City extends into Clayton County. |
---|
0 | City extends into Delaware and Fairfield Counties. |
---|
A | City extends into Denton County. |
---|
B | City extends into DuPage County. |
---|
C | City extends into Harris County. |
---|
D | City extends into Hawkins County. |
---|
E | City extends into Jefferson and Douglas Counties. |
---|
F | City extends into parts of Jackson, Clay, Cass, and Platte Counties in the state of Missouri. |
---|
G | City extends into Warren County. |
---|
H | City extends into Washington and Clackamas Counties. |
---|
I | Department and City are coextensive |
---|
J | District and City are coextensive |
---|
K | District and City are coextensive; Cundinamarca surrounds District but District is not part of Cundinamarca; Bogotá is capital of Cundinamarca |
---|
L | Economic and defacto capital; subdivision info unavailable |
---|
M | Five coextensive Bouroughs and Counties within City |
---|
N | Formerly Bombay |
---|
O | Independent City; not part of County. |
---|
P | LGA and City are coextensive |
---|
Q | Municipality and City are coextensive |
---|
R | NCT and Delhi are coextensive |
---|
S | No subdivisions of Country other than Cities |
---|
T | O'Hare (Chicago) airport extends into DuPage County. |
---|
U | Rarotonga is name of entire island |
---|
V | Region and Province are coextensive |
---|
W | Straddles Provincal Boundry |
---|
X | Surrounded by District but is independent of District. |
---|
Y | Surrounded by Oblast but is independent of Oblast. |
---|
Z | Territory and City are coextensive |
---|
a | True city-state; Country and City coextensive |
---|
b | While surrounded by Province Federal District is separate. |
---|
No comments:
Post a Comment