COMBINED CUMULATIVE SUMMARY JULY 1-14, 2007 |
---|
515 VISITS FROM 405 IP LOCATIONS IN 284 CITIES |
---|
# | COUNTRY | REGION / SUBREGION | CITY | * |
---|
1 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
2 |  | Argentina |  | Buenos Aires : Distrito Federal |  |  | Buenos Aires | Z |
3 |  | Australia |  | Australian Capital Territory |  |  | Canberra | 5 |
3 |  | Australia |  | New South Wales : Sydney |  |  | Sydney | - |
3 |  | Australia |  | Queensland : Stanley |  |  | Brisbane | - |
1 |  | Australia |  | South Australia |  |  | Adelaide | - |
1 |  | Australia |  | Tasmania : Devonport |  |  | Devonport | O |
1 |  | Australia |  | Victoria : Bourke |  |  | Melbourne | - |
2 |  | Austria |  | Styria : Graz-Umgebung |  |  | Graz | W |
1 |  | Austria |  | Vienna |  |  | Vienna | 7 |
1 |  | Belgium |  | Flanders : East Flanders |  |  | Ghent | - |
1 |  | Belgium |  | Flanders : West Flanders |  |  | Ostend | - |
2 |  | Benin |  | Littoral |  |  | Cotonou | L |
2 |  | Brazil |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
1 |  | Brazil |  | Paraná |  |  | Londrina | - |
1 |  | Canada |  | Alberta & Saskatchewan |  |  | Lloydminster | V |
4 |  | Canada |  | Alberta : Calgary Region |  |  | Calgary | - |
1 |  | Canada |  | British Columbia : Capital Regional District |  |  | Victoria | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Coquitlam | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Maple Ridge | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Richmond | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Vancouver | - |
1 |  | Canada |  | British Columbia : Nanaimo |  |  | Nanaimo | - |
3 |  | Canada |  | Manitoba : Winnipeg Capital Region |  |  | Winnipeg | - |
1 |  | Canada |  | New Brunswick : Saint John |  |  | St. John | - |
1 |  | Canada |  | Newfoundland And Labrador : Newfoundland |  |  | St. John's | - |
1 |  | Canada |  | Ontario : Essex |  |  | Windsor | N |
10 |  | Canada |  | Ontario : Greater Toronto |  |  | Toronto | - |
2 |  | Canada |  | Ontario : National Capital Region |  |  | Ottawa | - |
2 |  | Canada |  | Ontario : Peel |  |  | Mississauga | - |
1 |  | Canada |  | Ontario : Waterloo |  |  | Cambridge | - |
4 |  | Canada |  | Ontario : York |  |  | Richmond Hill | - |
1 |  | Canada |  | Quebec : Capitale-Nationale |  |  | Quebec | - |
1 |  | Canada |  | Quebec : Montreal |  |  | Montreal | - |
2 |  | Canada |  | Saskatchewan |  |  | Regina | - |
2 |  | Canada |  | Saskatchewan |  |  | Swift Current | - |
1 |  | Colombia |  | Cundinamarca : Bogotá, Capital District |  |  | Bogotá | K |
1 |  | Cook Islands |  | High Cook Islands |  |  | Rarotonga | T |
1 |  | Costa Rica |  | San Jose : San Jose |  |  | San Jose | - |
1 | -small.jpg) | Cote D'Ivoire (Ivory Coast) |  | Lagunes : Abidjan |  |  | Abidjan | 6 |
1 |  | Denmark |  | Hovedstaden |  |  | Copenhagen | - |
1 |  | Denmark |  | Hovedstaden : Høje-Taastrup |  |  | Taastrup | - |
1 |  | Estonia |  | Harju |  |  | Tallinn | - |
1 |  | France |  | Bourgogne : Yonne |  |  | Auxerre | - |
7 |  | France |  | Île-de-France : Paris |  |  | Paris | I |
1 |  | France |  | Languedoc-Roussillon : Hérault |  |  | Montpellier | - |
1 |  | Germany |  | Baden-Württemberg : Freiburg |  |  | Freiburg im Breisgau | - |
1 |  | Germany |  | Baden-Württemberg : Stuttgart |  |  | Stuttgart | - |
1 |  | Germany |  | Berlin |  |  | Berlin | 7 |
1 |  | Germany |  | Hesse : Darmstad |  |  | Frankfurt | - |
1 |  | Germany |  | Saxony-Anhalt : Saalekreis |  |  | Halle on the Saale | N |
7 |  | Ghana |  | Greater Accra : Accra Metropolis |  |  | Accra | - |
1 |  | Greece |  | Attiki : Athens |  |  | Athens | - |
1 |  | Guatemala |  | Guatemala |  |  | Guatemala City | - |
1 |  | Hong Kong SAR |  | Hong Kong |  |  | Hong Kong | 2 |
1 |  | India |  | Karnataka : Bangalore Urban |  |  | Bangalore | - |
1 |  | India |  | Kerala : Ernakulam |  |  | Kochi | - |
2 |  | India |  | National Capital Territory : Delhi |  |  | Delhi | Q |
1 |  | India |  | National Capital Territory : Delhi |  |  | New Delhi | Q |
1 |  | India |  | Tamil Nadu : Chennai |  |  | Chennai | J |
1 |  | Indonesia |  | Jabotabek : Jakarta |  |  | Jakarta | Y |
1 |  | Indonesia |  | Riau Islands : Riau Archipelago |  |  | Batam | 3 |
7 |  | Ireland |  | Leinster : Dublin |  |  | Dublin | - |
1 |  | Israel |  | Gush Dan : Tel Aviv |  |  | Holon | - |
1 |  | Israel |  | Gush Dan : Tel Aviv |  |  | Ramat Gan | - |
7 |  | Italy |  | Lombardy : Milan |  |  | Milan | - |
4 |  | Italy |  | Veneto : Padua |  |  | Padua | - |
1 |  | Japan |  | Kanto : Tokyo |  |  | Chiyoda | - |
1 |  | Japan |  | Kanto : Tokyo |  |  | Shinjuku | - |
2 |  | Lao PDR |  | Vientiane : Vientiane Capital |  |  | Vientiane | - |
1 |  | Luxembourg |  | Luxembourg : Luxembourg |  |  | Luxembourg | - |
2 |  | Malaysia |  | Sabah : West Coast Division |  |  | Kota Kinabalu | - |
2 |  | Mexico |  | Baja California : Tijuana |  |  | Tijuana | - |
1 |  | Mexico |  | Jalisco : Puerto Vallarta |  |  | Puerto Vallarta | P |
1 |  | Morocco |  | Tangier-Tétouan : Tangier-Assilah |  |  | Tangier | - |
1 |  | Netherlands |  | Gelderland |  |  | Arnhem | - |
1 |  | Netherlands |  | North Brabant |  |  | Eindhoven | - |
2 |  | Netherlands |  | North Holland |  |  | Amsterdam | - |
2 |  | Netherlands |  | North Holland |  |  | Huizen | - |
1 |  | New Zealand |  | Auckland : Auckland |  |  | Auckland | - |
4 |  | Nigeria |  | Lagos : Lagos |  |  | Lagos | - |
1 |  | Norway |  | Østlandet : Vestfold |  |  | Sandefjord | - |
2 |  | Pakistan |  | Sindh : Karachi |  |  | Karachi | J |
6 |  | Panama |  | Panama : Panama City |  |  | Panama City | J |
2 |  | Philippines |  | Cordillera : Benguet |  |  | Baguio City | - |
1 |  | Philippines |  | Luzon : Metro Manila |  |  | Manila | - |
1 |  | Poland |  | Masovian : Warsaw |  |  | Warsaw | 6 |
1 |  | Poland |  | Warmian-Masurian : Olsztyn |  |  | Olsztyn | 6 |
1 |  | Portugal |  | Algarve : Faro |  |  | Tavira | 1 |
1 |  | Portugal |  | Lisboa : Grande Lisboa |  |  | Lisbon | - |
1 |  | Romania |  | Muntenia : Ilfov |  |  | Bucharest | N |
1 |  | Russian Federation |  | Central Federal District : Moscow |  |  | Moscow | X |
1 |  | Saudi Arabia |  | Ar Riyad |  |  | Riyadh | - |
1 |  | Slovenia |  | |  |  | Ljubljana | R |
1 |  | South Africa |  | Gauteng : Johannesburg Municipality |  |  | Johannesburg | P |
1 |  | South Africa |  | Gauteng : Tshwane Metro |  |  | Pretoria | - |
1 |  | Spain |  | Catalonia : Barcelona |  |  | Barcelona | - |
2 |  | Spain |  | Madrid : Madrid |  |  | Madrid | U |
1 |  | Sweden |  | Södermanland : Uppland |  |  | Stockholm | - |
1 |  | Switzerland |  | Vaud : Payerne |  |  | Payerne | - |
1 |  | Turkey |  | Marmara : Istanbul |  |  | Istanbul | - |
2 |  | Turkey |  | Marmara : Kocaeli |  |  | Izmit | - |
1 |  | United Kingdom |  | Channel Islands : Jersey |  |  | St. Helier | - |
1 |  | United Kingdom |  | England : Barnet |  |  | Finchley | - |
1 |  | United Kingdom |  | England : Bristol |  |  | Bristol | 6 |
1 |  | United Kingdom |  | England : Cambridgeshire |  |  | Cambridge | - |
1 |  | United Kingdom |  | England : Cambridgeshire |  |  | Peterborough | - |
1 |  | United Kingdom |  | England : Essex |  |  | Colchester | - |
12 |  | United Kingdom |  | England : Greater London |  |  | London | - |
2 |  | United Kingdom |  | England : Greater Manchester |  |  | Manchester | - |
2 |  | United Kingdom |  | England : Hampshire |  |  | Winchester | - |
1 |  | United Kingdom |  | England : Kent |  |  | Medway | - |
1 |  | United Kingdom |  | England : North Somerset |  |  | Weston-super-Mare | - |
1 |  | United Kingdom |  | England : Oxfordshire |  |  | Abingdon | - |
2 |  | United Kingdom |  | England : Oxfordshire |  |  | Oxford | - |
1 |  | United Kingdom |  | England : South London |  |  | Lambeth | - |
1 |  | United Kingdom |  | England : South Yorkshire |  |  | Sheffield | - |
1 |  | United Kingdom |  | England : Surrey |  |  | Epsom | - |
1 |  | United Kingdom |  | England : West Midlands |  |  | Coventry | - |
1 |  | United States |  | Alabama : Mobile |  |  | Mobile | - |
1 |  | United States |  | Alabama : Montgomery |  |  | Montgomery | - |
2 |  | United States |  | Alaska : Anchorage |  |  | Anchorage | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Chandler | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Phoenix | - |
1 |  | United States |  | Arizona : Maricopa |  |  | Scottsdale | - |
4 |  | United States |  | Arizona : Maricopa |  |  | Tempe | - |
1 |  | United States |  | Arizona : Pinal |  |  | Maricopa | - |
1 |  | United States |  | Arkansas : Baxter |  |  | Mountain Home | - |
1 |  | United States |  | Arkansas : Washington |  |  | Fayetteville | - |
1 |  | United States |  | California : Amador |  |  | Sutter Creek | - |
2 |  | United States |  | California : Contra Costa |  |  | Pleasant Hill | - |
7 |  | United States |  | California : Los Angeles |  |  | Los Angeles | - |
1 |  | United States |  | California : Los Angeles |  |  | Manhattan Beach | - |
4 |  | United States |  | California : Los Angeles |  |  | Pasadena | - |
1 |  | United States |  | California : Los Angeles |  |  | Valencia, Santa Clarita | - |
1 |  | United States |  | California : Marin |  |  | San Rafael | - |
1 |  | United States |  | California : Monterey |  |  | Monterey | - |
1 |  | United States |  | California : Orange |  |  | Aliso Viejo | - |
1 |  | United States |  | California : Orange |  |  | Mission Viejo | - |
1 |  | United States |  | California : Orange |  |  | Orange | - |
1 |  | United States |  | California : Orange |  |  | San Clemente | - |
1 |  | United States |  | California : Orange |  |  | Santa Ana | - |
1 |  | United States |  | California : Riverside |  |  | Corona | - |
1 |  | United States |  | California : Sacramento |  |  | Sacramento | - |
5 |  | United States |  | California : San Bernardino |  |  | Rancho Cucamonga | - |
1 |  | United States |  | California : San Diego |  |  | Oceanside | - |
3 |  | United States |  | California : San Diego |  |  | San Diego | - |
3 |  | United States |  | California : San Francisco |  |  | San Francisco | 6 |
2 |  | United States |  | California : San Mateo |  |  | San Mateo | - |
1 |  | United States |  | California : Santa Barbara |  |  | Santa Barbara | - |
4 |  | United States |  | California : Santa Clara |  |  | Mountain View | - |
1 |  | United States |  | California : Santa Clara |  |  | San Jose | - |
1 |  | United States |  | California : Santa Clara |  |  | Santa Clara | - |
6 |  | United States |  | Colorado : Arapahoe |  |  | Littleton | E |
1 |  | United States |  | Colorado : Denver |  |  | Denver | - |
1 |  | United States |  | Colorado : Jefferson |  |  | Golden | - |
1 |  | United States |  | Colorado : Mesa |  |  | Grand Junction | - |
1 |  | United States |  | Colorado : Saguache |  |  | Crestone | - |
2 |  | United States |  | Connecticut : Fairfield |  |  | Trumbull | - |
1 |  | United States |  | Delaware : New Castle |  |  | Wilmington | - |
8 |  | United States |  | District Of Columbia |  |  | Washington | J |
1 |  | United States |  | Florida : Broward |  |  | Ft. Lauderdale | - |
1 |  | United States |  | Florida : Hillsborough |  |  | Brandon | - |
2 |  | United States |  | Florida : Lee |  |  | Ft. Myers | - |
1 |  | United States |  | Florida : Miami-Dade |  |  | Coral Gables | - |
3 |  | United States |  | Florida : Miami-Dade |  |  | Miami | - |
1 |  | United States |  | Florida : Palm Beach |  |  | Boca Raton | - |
1 |  | United States |  | Florida : Pinellas |  |  | Dunedin | - |
1 |  | United States |  | Florida : Seminole |  |  | Oviedo | - |
3 |  | United States |  | Florida : Volusia |  |  | Daytona Beach | - |
1 |  | United States |  | Georgia : Cobb |  |  | Marietta | - |
1 |  | United States |  | Georgia : Fulton |  |  | Alpharetta | - |
16 |  | United States |  | Georgia : Fulton |  |  | Atlanta | - |
1 |  | United States |  | Georgia : Gwinnett |  |  | Lawrenceville | - |
1 |  | United States |  | Georgia : Henry |  |  | Hampton | 9 |
1 |  | United States |  | Georgia : Rockdale |  |  | Conyers | - |
4 |  | United States |  | Illinois : Cook |  |  | Chicago | S |
1 |  | United States |  | Illinois : DuPage |  |  | Downers Grove | - |
1 |  | United States |  | Illinois : Madison |  |  | Alton | - |
3 |  | United States |  | Illinois : McLean |  |  | Bloomington | - |
1 |  | United States |  | Illinois : St. Clair |  |  | Caseyville | - |
1 |  | United States |  | Illinois : Will |  |  | Bolingbrook | B |
1 |  | United States |  | Indiana : Allen |  |  | Ft. Wayne | - |
1 |  | United States |  | Indiana : Hamilton |  |  | Carmel | - |
1 |  | United States |  | Iowa : Linn |  |  | Cedar Rapids | - |
1 |  | United States |  | Iowa : Wapello |  |  | Ottumwa | - |
1 |  | United States |  | Kansas : Johnson |  |  | Lenexa | - |
2 |  | United States |  | Louisiana : East Baton Rouge |  |  | Baton Rouge | - |
1 |  | United States |  | Louisiana : Jefferson |  |  | Metairie | - |
3 |  | United States |  | Louisiana : Lincoln |  |  | Ruston | - |
1 |  | United States |  | Louisiana : Ouachita |  |  | Monroe | - |
2 |  | United States |  | Maryland : Baltimore Metro |  |  | Baltimore | - |
1 |  | United States |  | Maryland : Cecil |  |  | Earleville | - |
1 |  | United States |  | Maryland : Howard |  |  | Columbia | - |
1 |  | United States |  | Maryland : Montgomery |  |  | Germantown | - |
1 |  | United States |  | Maryland : Montgomery |  |  | Silver Spring | - |
1 |  | United States |  | Massachusetts : Bristol |  |  | Raynham | - |
1 |  | United States |  | Massachusetts : Suffolk |  |  | Boston | - |
2 |  | United States |  | Massachusetts : Worcester |  |  | Worcester | - |
1 |  | United States |  | Michigan : Jackson |  |  | Concord | - |
2 |  | United States |  | Michigan : Muskegon |  |  | Muskegon | - |
2 |  | United States |  | Michigan : Washtenaw |  |  | Ann Arbor | - |
1 |  | United States |  | Michigan : Wayne |  |  | Detroit | - |
1 |  | United States |  | Michigan : Wayne |  |  | Redford | - |
1 |  | United States |  | Minnesota : Blue Earth |  |  | Mankato | - |
1 |  | United States |  | Minnesota : Hennepin |  |  | Minneapolis | - |
3 |  | United States |  | Minnesota : Stearns |  |  | St. Cloud | 8 |
2 |  | United States |  | Minnesota : Watonwan |  |  | Madelia | - |
4 |  | United States |  | Missouri : Cole |  |  | Jefferson City | - |
1 |  | United States |  | Missouri : Greene |  |  | Springfield | - |
1 |  | United States |  | Missouri : Kansas City Metro |  |  | Kansas City | F |
4 |  | United States |  | Missouri : St. Louis Metro |  |  | St. Louis | - |
1 |  | United States |  | Montana : Lewis and Clark |  |  | Helena | - |
6 |  | United States |  | Nevada : Clark |  |  | Las Vegas | - |
1 |  | United States |  | New Hampshire : Cheshire |  |  | Keene | - |
6 |  | United States |  | New Jersey : Burlington |  |  | Mt. Laurel | - |
1 |  | United States |  | New Jersey : Camden |  |  | Cherry Hill | - |
1 |  | United States |  | New Jersey : Essex |  |  | Irvington | - |
1 |  | United States |  | New Jersey : Essex |  |  | Newark | - |
2 |  | United States |  | New Jersey : Hudson |  |  | Jersey City | - |
1 |  | United States |  | New Jersey : Mercer |  |  | Trenton | - |
2 |  | United States |  | New Jersey : Monmouth |  |  | Middletown | - |
1 |  | United States |  | New Jersey : Passaic |  |  | Passaic | - |
1 |  | United States |  | New Jersey : Union |  |  | Cranford | - |
9 |  | United States |  | New York : New York Metro |  |  | New York City | M |
12 |  | United States |  | New York : NYC Kings |  |  | Brooklyn | 4 |
1 |  | United States |  | New York : NYC Queens |  |  | Astoria | - |
1 |  | United States |  | New York : NYC Richmond |  |  | Staten Island | 4 |
1 |  | United States |  | New York : Onondaga |  |  | Cicero | - |
1 |  | United States |  | New York : Onondaga |  |  | Syracuse | - |
1 |  | United States |  | New York : Orange |  |  | Monroe | - |
1 |  | United States |  | New York : Schenectady |  |  | Schenectady | - |
1 |  | United States |  | New York : Suffolk |  |  | Middle Island | - |
1 |  | United States |  | New York : Ulster |  |  | Saugerties | - |
1 |  | United States |  | New York : Warren |  |  | Glens Falls | - |
1 |  | United States |  | North Carolina : Buncombe |  |  | Asheville | - |
1 |  | United States |  | North Carolina : Mecklenburg |  |  | Charlotte | - |
4 |  | United States |  | North Dakota : Grand Forks |  |  | Grand Forks | - |
1 |  | United States |  | Ohio : Butler |  |  | Middletown | G |
1 |  | United States |  | Ohio : Franklin |  |  | Columbus | 0 |
1 |  | United States |  | Ohio : Montgomery |  |  | Kettering | - |
2 |  | United States |  | Ohio : Stark |  |  | Canton | - |
1 |  | United States |  | Ohio : Summit |  |  | Akron | - |
1 |  | United States |  | Oklahoma : Custer |  |  | Weatherford | - |
1 |  | United States |  | Oklahoma : Oklahoma |  |  | Edmond | - |
2 |  | United States |  | Oklahoma : Tulsa |  |  | Tulsa | - |
2 |  | United States |  | Oregon : Lane |  |  | Eugene | - |
1 |  | United States |  | Oregon : Lincoln |  |  | Newport | - |
2 |  | United States |  | Oregon : Multnomah |  |  | Portland | H |
1 |  | United States |  | Oregon : Washington |  |  | Beaverton | - |
1 |  | United States |  | Pennsylvania : Butler |  |  | Slippery Rock | - |
1 |  | United States |  | Pennsylvania : Luzerne |  |  | Hazleton | - |
1 |  | United States |  | Rhode Island : Providence |  |  | Woonsocket | - |
1 |  | United States |  | South Carolina : Greenville |  |  | Simpsonville | - |
1 |  | United States |  | South Dakota : Minnehaha |  |  | Sioux Falls | - |
2 |  | United States |  | Tennessee : Davidson |  |  | Nashville | - |
1 |  | United States |  | Tennessee : Hamilton |  |  | Chattanooga | - |
1 |  | United States |  | Tennessee : Montgomery |  |  | Clarksville | - |
1 |  | United States |  | Tennessee : Sullivan |  |  | Kingsport | D |
1 |  | United States |  | Texas : Bexar |  |  | San Antonio | - |
2 |  | United States |  | Texas : Collin |  |  | Plano | A |
3 |  | United States |  | Texas : Dallas |  |  | Dallas | - |
2 |  | United States |  | Texas : Denton |  |  | Denton | - |
2 |  | United States |  | Texas : Galveston |  |  | League City | C |
3 |  | United States |  | Texas : Harris |  |  | Houston | - |
2 |  | United States |  | Texas : Montgomery |  |  | Conroe | - |
1 |  | United States |  | Texas : Tarrant |  |  | Ft. Worth | A |
3 |  | United States |  | Texas : Travis |  |  | Austin | - |
1 |  | United States |  | Utah : Davis |  |  | Bountiful | - |
2 |  | United States |  | Utah : Salt Lake |  |  | Salt Lake City | - |
5 |  | United States |  | Virginia : Fairfax |  |  | Herndon | - |
5 |  | United States |  | Virginia : Fairfax |  |  | Reston | - |
1 |  | United States |  | Virginia : Loudoun |  |  | Ashburn | - |
1 |  | United States |  | Virginia : Rockingham |  |  | Harrisonburg | N |
1 |  | United States |  | Washington : King |  |  | Seattle | - |
1 |  | United States |  | Washington : Pierce |  |  | Tacoma | - |
1 |  | United States |  | Washington : Snohomish |  |  | Lynnwood | - |
1 |  | United States |  | Washington : Thurston |  |  | Olympia | - |
1 |  | United States |  | Washington : Whatcom |  |  | Bellingham | - |
4 |  | United States |  | Wisconsin : Fond du Lac |  |  | Fond Du Lac | - |
1 |  | United States |  | Wisconsin : Milwaukee |  |  | Milwaukee | - |
1 |  | United States |  | Wyoming : Albany |  |  | Bosler | - |
1 |  | United States |  | Wyoming : Albany |  |  | Laramie | - |
1 |  | Venezuela |  | Capital District : Libertador |  |  | Caracas | - |
* | NOTES |
---|
1 | Algarve and Faro are coextensive |
---|
2 | All jurisdictions are coextensive |
---|
3 | Batam is an entire island |
---|
4 | Borough and County are coextensive |
---|
5 | Canberra has more than 99% population so it is subdivided not ACT |
---|
6 | City and County are coextensive |
---|
7 | City and State are coextensive |
---|
8 | City extends into Benton and Sherburne Counties. |
---|
9 | City extends into Clayton County. |
---|
0 | City extends into Delaware and Fairfield Counties. |
---|
A | City extends into Denton County. |
---|
B | City extends into DuPage County. |
---|
C | City extends into Harris County. |
---|
D | City extends into Hawkins County. |
---|
E | City extends into Jefferson and Douglas Counties. |
---|
F | City extends into parts of Jackson, Clay, Cass, and Platte Counties in the state of Missouri. |
---|
G | City extends into Warren County. |
---|
H | City extends into Washington and Clackamas Counties. |
---|
I | Department and City are coextensive |
---|
J | District and City are coextensive |
---|
K | District and City are coextensive; Cundinamarca surrounds District but District is not part of Cundinamarca; Bogotá is capital of Cundinamarca |
---|
L | Economic and defacto capital; subdivision info unavailable |
---|
M | Five coextensive Bouroughs and Counties within City |
---|
N | Independent City; not part of County. |
---|
O | LGA and City are coextensive |
---|
P | Municipality and City are coextensive |
---|
Q | NCT and Delhi are coextensive |
---|
R | No subdivisions of Country other than Cities |
---|
S | O'Hare (Chicago) airport extends into DuPage County. |
---|
T | Rarotonga is name of entire island |
---|
U | Region and Province are coextensive |
---|
V | Straddles Provincal Boundry |
---|
W | Surrounded by District but is independent of District. |
---|
X | Surrounded by Oblast but is independent of Oblast. |
---|
Y | Territory and City are coextensive |
---|
Z | While surrounded by Province Federal District is separate. |
---|
No comments:
Post a Comment