THIS DAY IN HISTORY SUMMARY JULY 1-7, 2007 |
---|
198 VISITS FROM 174 IP LOCATIONS AND 139 CITIES |
---|
# | COUNTRY | REGION / SUBREGION | CITY | * |
---|
1 |  | (Unknown) |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
2 |  | Argentina |  | Buenos Aires : Distrito Federal |  |  | Buenos Aires | L |
2 |  | Australia |  | Australian Capital Territory |  |  | Canberra | 2 |
2 |  | Australia |  | New South Wales : Sydney |  |  | Sydney | - |
3 |  | Australia |  | Queensland : Stanley |  |  | Brisbane | - |
1 |  | Australia |  | South Australia |  |  | Adelaide | - |
1 |  | Australia |  | Victoria : Bourke |  |  | Melbourne | - |
1 |  | Belgium |  | Flanders : East Flanders |  |  | Ghent | - |
1 |  | Benin |  | Littoral |  |  | Cotonou | 9 |
1 |  | Brazil |  | (Unknown) : (Unknown) |  |  | (Unknown) | - |
1 |  | Canada |  | Alberta : Calgary Region |  |  | Calgary | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Coquitlam | - |
1 |  | Canada |  | British Columbia : Greater Vancouver |  |  | Vancouver | - |
1 |  | Canada |  | Newfoundland And Labrador : Newfoundland |  |  | St. John's | - |
3 |  | Canada |  | Ontario : Greater Toronto |  |  | Toronto | - |
2 |  | Canada |  | Ontario : National Capital Region |  |  | Ottawa | - |
1 |  | Canada |  | Quebec : Montreal |  |  | Montreal | - |
1 |  | Canada |  | Saskatchewan |  |  | Regina | - |
2 |  | Canada |  | Saskatchewan |  |  | Swift Current | - |
1 |  | Colombia |  | Cundinamarca : Bogotá, Capital District |  |  | Bogotá | 8 |
1 |  | Cook Islands |  | High Cook Islands |  |  | Rarotonga | F |
1 |  | Costa Rica |  | San Jose : San Jose |  |  | San Jose | - |
1 |  | France |  | Bourgogne : Yonne |  |  | Auxerre | - |
1 |  | Germany |  | Baden-Württemberg : Stuttgart |  |  | Stuttgart | - |
1 |  | Greece |  | Attiki : Athens |  |  | Athens | - |
1 |  | Guatemala |  | Guatemala |  |  | Guatemala City | - |
1 |  | Hong Kong SAR |  | Hong Kong |  |  | Hong Kong | 1 |
1 |  | India |  | Kerala : Ernakulam |  |  | Kochi | - |
2 |  | India |  | National Capital Territory : Delhi |  |  | Delhi | C |
1 |  | Indonesia |  | Jabotabek : Jakarta |  |  | Jakarta | I |
3 |  | Ireland |  | Leinster : Dublin |  |  | Dublin | - |
1 |  | Israel |  | Gush Dan : Tel Aviv |  |  | Ramat Gan | - |
1 |  | Japan |  | Kanto : Tokyo |  |  | Shinjuku | - |
2 |  | Lao PDR |  | Vientiane : Vientiane Capital |  |  | Vientiane | - |
1 |  | Luxembourg |  | Luxembourg : Luxembourg |  |  | Luxembourg | - |
2 |  | Mexico |  | Baja California : Tijuana |  |  | Tijuana | - |
1 |  | Morocco |  | Tangier-Tétouan : Tangier-Assilah |  |  | Tangier | - |
1 |  | Netherlands |  | Gelderland |  |  | Arnhem | - |
2 |  | Netherlands |  | North Holland |  |  | Amsterdam | - |
1 |  | New Zealand |  | Auckland : Auckland |  |  | Auckland | - |
4 |  | Nigeria |  | Lagos : Lagos |  |  | Lagos | - |
1 |  | Norway |  | Østlandet : Vestfold |  |  | Sandefjord | - |
2 |  | Pakistan |  | Sindh : Karachi |  |  | Karachi | 7 |
2 |  | Philippines |  | Cordillera : Benguet |  |  | Baguio City | - |
1 |  | Philippines |  | Luzon : Metro Manila |  |  | Manila | - |
1 |  | Poland |  | Masovian : Warsaw |  |  | Warsaw | 3 |
1 |  | Poland |  | Warmian-Masurian : Olsztyn |  |  | Olsztyn | 3 |
1 |  | Slovenia |  | |  |  | Ljubljana | D |
1 |  | Spain |  | Madrid : Madrid |  |  | Madrid | G |
1 |  | Sweden |  | Södermanland : Uppland |  |  | Stockholm | - |
1 |  | Turkey |  | Marmara : Kocaeli |  |  | Izmit | - |
1 |  | United Kingdom |  | England : Cambridgeshire |  |  | Cambridge | - |
3 |  | United Kingdom |  | England : Greater London |  |  | London | - |
1 |  | United Kingdom |  | England : Kent |  |  | Medway | - |
1 |  | United Kingdom |  | England : North Somerset |  |  | Weston-super-Mare | - |
1 |  | United Kingdom |  | England : Oxfordshire |  |  | Oxford | - |
1 |  | United Kingdom |  | England : South Yorkshire |  |  | Sheffield | - |
1 |  | United Kingdom |  | England : West Midlands |  |  | Coventry | - |
1 |  | United States |  | Alabama : Montgomery |  |  | Montgomery | - |
1 |  | United States |  | Arkansas : Baxter |  |  | Mountain Home | - |
1 |  | United States |  | California : Amador |  |  | Sutter Creek | - |
2 |  | United States |  | California : Contra Costa |  |  | Pleasant Hill | - |
1 |  | United States |  | California : Los Angeles |  |  | Manhattan Beach | - |
1 |  | United States |  | California : Los Angeles |  |  | Valencia, Santa Clarita | - |
1 |  | United States |  | California : Monterey |  |  | Monterey | - |
1 |  | United States |  | California : Orange |  |  | Orange | - |
2 |  | United States |  | California : San Bernardino |  |  | Rancho Cucamonga | - |
1 |  | United States |  | California : San Diego |  |  | Oceanside | - |
1 |  | United States |  | California : San Diego |  |  | San Diego | - |
1 |  | United States |  | California : Santa Barbara |  |  | Santa Barbara | - |
5 |  | United States |  | Colorado : Arapahoe |  |  | Littleton | E |
1 |  | United States |  | Colorado : Jefferson |  |  | Golden | - |
2 |  | United States |  | District Of Columbia |  |  | Washington | 7 |
1 |  | United States |  | Florida : Broward |  |  | Ft. Lauderdale | - |
1 |  | United States |  | Florida : Miami-Dade |  |  | Coral Gables | - |
1 |  | United States |  | Florida : Pinellas |  |  | Dunedin | - |
1 |  | United States |  | Florida : Seminole |  |  | Oviedo | - |
3 |  | United States |  | Florida : Volusia |  |  | Daytona Beach | - |
1 |  | United States |  | Georgia : Cobb |  |  | Marietta | - |
9 |  | United States |  | Georgia : Fulton |  |  | Atlanta | - |
1 |  | United States |  | Georgia : Rockdale |  |  | Conyers | - |
1 |  | United States |  | Illinois : Cook |  |  | Chicago | H |
1 |  | United States |  | Illinois : Will |  |  | Bolingbrook | 0 |
1 |  | United States |  | Indiana : Hamilton |  |  | Carmel | - |
1 |  | United States |  | Iowa : Wapello |  |  | Ottumwa | - |
1 |  | United States |  | Louisiana : East Baton Rouge |  |  | Baton Rouge | - |
1 |  | United States |  | Louisiana : Jefferson |  |  | Metairie | - |
1 |  | United States |  | Maryland : Howard |  |  | Columbia | - |
1 |  | United States |  | Maryland : Montgomery |  |  | Germantown | - |
1 |  | United States |  | Maryland : Montgomery |  |  | Silver Spring | - |
1 |  | United States |  | Michigan : Jackson |  |  | Concord | - |
2 |  | United States |  | Michigan : Muskegon |  |  | Muskegon | - |
2 |  | United States |  | Michigan : Washtenaw |  |  | Ann Arbor | - |
1 |  | United States |  | Michigan : Wayne |  |  | Redford | - |
1 |  | United States |  | Minnesota : Blue Earth |  |  | Mankato | - |
1 |  | United States |  | Minnesota : Hennepin |  |  | Minneapolis | - |
1 |  | United States |  | Minnesota : Stearns |  |  | St. Cloud | J |
4 |  | United States |  | Missouri : Cole |  |  | Jefferson City | - |
1 |  | United States |  | Montana : Lewis and Clark |  |  | Helena | - |
1 |  | United States |  | Nevada : Clark |  |  | Las Vegas | - |
1 |  | United States |  | New Hampshire : Cheshire |  |  | Keene | - |
3 |  | United States |  | New Jersey : Burlington |  |  | Mt. Laurel | - |
1 |  | United States |  | New Jersey : Camden |  |  | Cherry Hill | - |
1 |  | United States |  | New Jersey : Hudson |  |  | Jersey City | - |
1 |  | United States |  | New Jersey : Mercer |  |  | Trenton | - |
1 |  | United States |  | New Jersey : Monmouth |  |  | Middletown | - |
1 |  | United States |  | New Jersey : Union |  |  | Cranford | - |
4 |  | United States |  | New York : New York Metro |  |  | New York City | A |
1 |  | United States |  | New York : NYC Queens |  |  | Astoria | - |
1 |  | United States |  | New York : Onondaga |  |  | Syracuse | - |
1 |  | United States |  | New York : Suffolk |  |  | Middle Island | - |
1 |  | United States |  | New York : Ulster |  |  | Saugerties | - |
1 |  | United States |  | New York : Warren |  |  | Glens Falls | - |
1 |  | United States |  | Ohio : Franklin |  |  | Columbus | K |
1 |  | United States |  | Ohio : Summit |  |  | Akron | - |
1 |  | United States |  | Oregon : Lincoln |  |  | Newport | - |
1 |  | United States |  | Oregon : Washington |  |  | Beaverton | - |
1 |  | United States |  | Pennsylvania : Butler |  |  | Slippery Rock | - |
1 |  | United States |  | South Carolina : Greenville |  |  | Simpsonville | - |
1 |  | United States |  | South Dakota : Minnehaha |  |  | Sioux Falls | - |
1 |  | United States |  | Tennessee : Hamilton |  |  | Chattanooga | - |
1 |  | United States |  | Tennessee : Sullivan |  |  | Kingsport | 6 |
1 |  | United States |  | Texas : Bexar |  |  | San Antonio | - |
2 |  | United States |  | Texas : Collin |  |  | Plano | 4 |
2 |  | United States |  | Texas : Dallas |  |  | Dallas | - |
1 |  | United States |  | Texas : Denton |  |  | Denton | - |
2 |  | United States |  | Texas : Galveston |  |  | League City | 5 |
1 |  | United States |  | Texas : Harris |  |  | Houston | - |
2 |  | United States |  | Texas : Montgomery |  |  | Conroe | - |
1 |  | United States |  | Texas : Tarrant |  |  | Ft. Worth | 4 |
2 |  | United States |  | Texas : Travis |  |  | Austin | - |
1 |  | United States |  | Utah : Davis |  |  | Bountiful | - |
2 |  | United States |  | Utah : Salt Lake |  |  | Salt Lake City | - |
3 |  | United States |  | Virginia : Fairfax |  |  | Herndon | - |
3 |  | United States |  | Virginia : Fairfax |  |  | Reston | - |
1 |  | United States |  | Virginia : Rockingham |  |  | Harrisonburg | B |
1 |  | United States |  | Washington : Thurston |  |  | Olympia | - |
1 |  | United States |  | Wyoming : Albany |  |  | Laramie | - |
1 |  | Venezuela |  | Capital District : Libertador |  |  | Caracas | - |
* | NOTES |
---|
1 | All jurisdictions are coextensive |
---|
2 | Canberra has more than 99% population so it is subdivided not ACT |
---|
3 | City and County are coextensive |
---|
4 | City extends into Denton County. |
---|
5 | City extends into Harris County. |
---|
6 | City extends into Hawkins County. |
---|
7 | District and City are coextensive |
---|
8 | District and City are coextensive; Cundinamarca surrounds District but District is not part of Cundinamarca; Bogotá is capital of Cundinamarca |
---|
9 | Economic and defacto capital; subdivision info unavailable |
---|
0 | Extends into DuPage County. |
---|
A | Five coextensive Bouroughs and Counties within City |
---|
B | Independent City; not part of County. |
---|
C | NCT and Delhi are coextensive |
---|
D | No subdivisions of Country other than Cities |
---|
E | Portions of the city extend into Jefferson County and Douglas County. |
---|
F | Rarotonga is name of entire island |
---|
G | Region and Province are coextensive |
---|
H | Small part of O'Hare in DuPage County |
---|
I | Territory and City are coextensive |
---|
J | The city extends into Benton and Sherburne Counties. |
---|
K | The City extends into Delaware and Fairfield counties. |
---|
L | While surrounded by Province Federal District is separate similar to DC |
---|
No comments:
Post a Comment