MAY 6-12, 2007 -- 95 VISITS FROM 81 LOCATIONS | ||
---|---|---|
COUNTRY | REGION | CITY |
Armenia | (no data) | Yerevan |
Australia | New South Wales | Sydney |
Australia | Queensland | Brisbane |
Brazil | Santa Catarina | São José |
Canada | Alberta | Grande Prairie |
Canada | Ontario | Lobo Township |
Canada | Ontario | London |
Canada | Quebec | Saint-Henri-de-Lévis |
Georgia | Dushet'is Raioni | Tbilisi |
Germany | Berlin | Berlin |
Greece | Attiki | Athens |
Hungary | Budapest | Budapest |
Italy | Milan | Milan |
Japan | Tokyo | Tokyo |
New Zealand | (no data) | Christchurch |
New Zealand | (no data) | Titirangi |
Philippines | Quezon City | Quezon City |
Qatar | Ad Dawhah | Doha |
Singapore | (no data) | Singapore |
Slovenia | Beltinci | Ljubljana |
United Kingdom | Barking and Dagenham | Dagenham |
United Kingdom | Buckinghamshire | Radnage |
United Kingdom | Edinburgh, City of | Edinburgh |
United Kingdom | England | Manchester |
United Kingdom | Wiltshire | Rudloe |
United Kingdom | Wokingham | Wokingham |
United States | Arizona | Phoenix |
United States | Arizona | Phoenix |
United States | Arizona | Surprise |
United States | Arkansas | Fayetteville |
United States | California | Los Angeles |
United States | California | Mountain View |
United States | California | San Diego |
United States | California | San Leandro |
United States | California | Santa Clara |
United States | Colorado | Boulder |
United States | Colorado | Denver |
United States | Connecticut | Cheshire |
United States | Florida | Ormond Beach |
United States | Florida | Sarasota |
United States | Hawaii | Honolulu |
United States | Illinois | Champaign |
United States | Illinois | Chicago |
United States | Illinois | Peoria |
United States | Illinois | Streamwood |
United States | Indiana | Indianapolis |
United States | Kentucky | Bowling Green |
United States | Louisiana | Baton Rouge |
United States | Louisiana | Marrero |
United States | Massachusetts | Amherst |
United States | Massachusetts | Boston |
United States | Michigan | Southfield |
United States | Michigan | St Clair Shores |
United States | Michigan | Ypsilanti |
United States | Minnesota | Minneapolis |
United States | Minnesota | Saint Paul |
United States | Missouri | House Springs |
United States | Missouri | Kansas City |
United States | Missouri | Kansas City |
United States | New Jersey | Newark |
United States | New Jersey | Piscataway |
United States | New Jersey | Trenton |
United States | New York | Brooklyn |
United States | New York | Buffalo |
United States | New York | Corona |
United States | New York | New York |
United States | New York | New York |
United States | New York | Vestal |
United States | North Carolina | Vass |
United States | Ohio | Milford |
United States | Oregon | Bend |
United States | Pennsylvania | Philadelphia |
United States | Pennsylvania | Pittsburgh |
United States | South Carolina | Darlington |
United States | Texas | Copperas Cove |
United States | Texas | Dallas |
United States | Texas | Houston |
United States | Utah | West Jordan |
United States | Virginia | Richmond |
United States | Washington | Spokane |
United States | Wisconsin | Reedsburg |
Sister Blogs from A Proud Liberal
Happenings at this blog
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Saturday, May 12, 2007
May 6-12, 2007 This Day in History -- Weekly Country/Region/City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment