APRIL 15 - MAY 12, 2007 -- 187 VISITS FROM 134 LOCATIONS | ||
---|---|---|
CITY | REGION | COUNTRY |
Albany-1 | New York | United States |
Annapolis | Maryland | United States |
Arlington | Texas | United States |
Ashland | Virginia | United States |
Atlanta-1 | Georgia | United States |
Atlanta-4 | Georgia | United States |
Baghdad | (no data) | Iraq |
Baton Rouge-1 | Louisiana | United States |
Baton Rouge-2 | Louisiana | United States |
Beacon | New York | United States |
Bellwood | Illinois | United States |
Bend | Oregon | United States |
Big Lake | Minnesota | United States |
Birmingham | Alabama | United States |
Bothell | Washington | United States |
Broomfield | Colorado | United States |
Budapest | Budapest | Hungary |
Burlington | North Carolina | United States |
Cedar City | Utah | United States |
Chandler | Arizona | United States |
Chatan | Okinawa | Japan |
Chicago-1 | Illinois | United States |
Chicago-2 | Illinois | United States |
Cincinnati-1 | Ohio | United States |
Cohasset | Massachusetts | United States |
Columbus-2 | Ohio | United States |
Columbus-3 | Ohio | United States |
Coudersport | Pennsylvania | United States |
Coxsackie | New York | United States |
Crystal Lake | Illinois | United States |
Dallas-1 | Texas | United States |
Dallas-2 | Texas | United States |
Denver-2 | Colorado | United States |
Detroit | Michigan | United States |
Detroit | Michigan | United States |
Edmonton | Alberta | Canada |
Elizabeth-1 | New Jersey | United States |
Elizabeth-2 | New Jersey | United States |
Englewood | Colorado | United States |
Everett | Washington | United States |
Exeter | Devon | United Kingdom |
Fairbanks | Alaska | United States |
Fresno-1 | California | United States |
Hackensack | New Jersey | United States |
Hayward | California | United States |
Houston-1 | Texas | United States |
Houston-3 | Texas | United States |
Hubbard | Oregon | United States |
Huntsville | Alabama | United States |
Indianapolis-2 | Indiana | United States |
Ithaca | New York | United States |
Jeffersonville | Indiana | United States |
Johnson | Arkansas | United States |
Juneau-2 | Alaska | United States |
Kontio | Oulu | Finland |
La Paz | La Paz | Bolivia |
Lac-Meach | Quebec | Canada |
Las Vegas-1 | Nevada | United States |
Las Vegas-2 | Nevada | United States |
Leaf River | Illinois | United States |
Leeds | Leeds | United Kingdom |
Lexington | Kentucky | United States |
Lincoln | Nebraska | United States |
Long Beach | California | United States |
Los Angeles-2 | California | United States |
Madison | Wisconsin | United States |
Maidenhead | England | United Kingdom |
Mammoth | West Virginia | United States |
Mansfield | Ohio | United States |
Medvode | Beltinci | Slovenia |
Melbourne | Victoria | Australia |
Minneapolis-1 | Minnesota | United States |
Minneapolis-2 | Minnesota | United States |
Mooresville | North Carolina | United States |
Mortlake | New South Wales | Australia |
Nashville | Tennessee | United States |
New Orleans | Louisiana | United States |
New York-1 | New York | United States |
Norfolk-1 | Virginia | United States |
Odessa | Florida | United States |
Oklahoma City | Oklahoma | United States |
Oregonia | Ohio | United States |
Orlando | Florida | United States |
Palm Beach Gardens | Florida | United States |
Palm Desert | California | United States |
Palo Alto | California | United States |
Panama City-1 | Florida | United States |
Pattensen | Niedersachsen | Germany |
Philadelphia-2 | Pennsylvania | United States |
Phoenix-1 | Arizona | United States |
Phoenix-2 | Arizona | United States |
Phoenix-3 | Arizona | United States |
Piscataway | New Jersey | United States |
Portland | Oregon | United States |
Racine | Wisconsin | United States |
Republic | Missouri | United States |
Richmond | British Columbia | Canada |
Richmond | Massachusetts | United States |
Rochester | Minnesota | United States |
Saint Petersburg | Florida | United States |
Salem | Oregon | United States |
San Diego-1 | California | United States |
San Diego-2 | California | United States |
San Marcos | Texas | United States |
Sandia Park | New Mexico | United States |
Seattle | Washington | United States |
Silver Spring | Maryland | United States |
Singapore | (no data) | Singapore |
Soldotna | Alaska | United States |
Somerville | Massachusetts | United States |
South Maitland | Nova Scotia | Canada |
South San Francisco | California | United States |
Southern Md Facility | Maryland | United States |
St Louis | Missouri | United States |
Surprise | Arizona | United States |
Sutton Coldfield | West Midlands | United Kingdom |
Sydney | Nova Scotia | Canada |
Tempe-2 | Arizona | United States |
Topanga | California | United States |
Topeka | Kansas | United States |
Tradate | Lombardia | Italy |
Trenton | New Jersey | United States |
Tucson | Arizona | United States |
Vashon | Washington | United States |
Walnut | California | United States |
Washington-3 | District of Columbia | United States |
Washington-4 | District of Columbia | United States |
Wausau | Wisconsin | United States |
Wayne | New Jersey | United States |
Wayne | Pennsylvania | United States |
West Des Moines | Iowa | United States |
West Point | New York | United States |
Willow Springs | Illinois | United States |
Winnipeg | Manitoba | Canada |
Sister Blogs from A Proud Liberal
Happenings at this blog
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Saturday, May 12, 2007
April 15 - May 12, 2007 A Proud Liberal -- Cumulative City/Region/Country
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment