APRIL 15-28, 2007 -- 662 VISITS FROM 468 LOCATIONS | ||
---|---|---|
COUNTRY | REGION | CITY |
Argentina | Buenos Aires | Mar Del Plata |
Argentina | Distrito Federal | Buenos Aires |
Argentina | Entre Rios | Federal |
Argentina | Santa Fe | Rosario |
Australia | Australian Capital Territory | Canberra |
Australia | New South Wales | Davidson |
Australia | New South Wales | Mortlake |
Australia | New South Wales | Pennant Hills |
Australia | New South Wales | Rydalmere |
Australia | New South Wales | West Pymble |
Australia | Queensland | Meeandah |
Australia | South Australia | Adelaide |
Australia | Victoria | Bulleen |
Australia | Victoria | Camberwell |
Australia | Victoria | Oakleigh |
Australia | Victoria | Saint Kilda |
Australia | Victoria | Tullamarine |
Austria | Wien | Vienna |
Bahrain | Jidd Hafs | Jidd Hafs |
Belgium | Brabant | Vilvoorde |
Belgium | Brussels Hoofdstedelijk Gewest | Brussels |
Brazil | Bahia | Santo Amaro |
Brazil | Distrito Federal | Brasília |
Brazil | Goias | Goiânia |
Brazil | Paraiba | Cajá |
Brazil | Sao Paulo | São José Dos Campos |
Brazil | Sao Paulo | São Paulo |
Canada | Alberta | Calgary |
Canada | Alberta | Devon |
Canada | Alberta | Edmonton |
Canada | Alberta | Lethbridge |
Canada | Alberta | Red Deer |
Canada | British Columbia | Richmond |
Canada | British Columbia | Surrey |
Canada | British Columbia | Vancouver |
Canada | Manitoba | Winnipeg |
Canada | Newfoundland | Saint John's |
Canada | Nova Scotia | Halifax |
Canada | Ontario | Agincourt |
Canada | Ontario | Beamsville |
Canada | Ontario | Fonthill |
Canada | Ontario | Maple |
Canada | Ontario | Oakville |
Canada | Ontario | Ottawa |
Canada | Ontario | Peterborough |
Canada | Ontario | Toronto |
Canada | Ontario | Woodbridge |
Canada | Quebec | Deschênes |
Canada | Quebec | Fabreville |
Canada | Quebec | Lac-Meach |
Canada | Quebec | Point Claire |
Canada | Saskatchewan | Saskatoon |
Chile | Region Metropolitana | Santiago |
China | Beijing | Beijing |
China | Guangdong | Guangzhou |
China | Guangxi | Nanning |
China | Hebei | Hebei |
China | Hubei | Wuhan |
China | Hunan | Changsha |
China | Jiangsu | Nanjing |
China | Jiangxi | Nanchang |
China | Liaoning | Shenyang |
Colombia | (no data) | Cartagena |
Colombia | Antioquia | El Peno |
Colombia | Antioquia | Medellín |
Colombia | Cundinamarca | Bogotá |
Colombia | Cundinamarca | Guatavita |
Denmark | Kobenhavn | Ishøj |
Denmark | Vejle | Horsens |
Dominica | Saint George | Roseau |
Ecuador | Pichincha | Quito |
Finland | Oulu | Kontio |
France | Centre | Étampes |
France | Haute-Normandie | Rouen |
France | Ile-de-France | Bonneuil-en-France |
France | Ile-de-France | Paris |
France | Ile-de-France | Sartrouville |
France | Rhone-Alpes | Saint-Prim |
Germany | Baden-Württemberg | Engelswies |
Germany | Baden-Württemberg | Karlsruhe |
Germany | Bayern | Gunzenhausen |
Germany | Bayern | Lindau |
Germany | Hamburg | Wellingsbüttel |
Germany | Niedersachsen | Barsinghausen |
Germany | Niedersachsen | Pattensen |
Germany | Niedersachsen | Ronnenberg |
Germany | Nordrhein-Westfalen | Cologne |
Germany | Nordrhein-Westfalen | Herne |
Germany | Nordrhein-Westfalen | Kreisfreie Stadt Aachen |
Germany | Rheinland-Pfalz | Mainz |
Germany | Sachsen | Dresden |
Germany | Sachsen | Obereula |
Germany | Schleswig-Holstein | Halstenbek |
Hong Kong | (no data) | Central District |
Hong Kong | (no data) | Tsim Sha Tsui |
Hong Kong | (no data) | Wan Chai |
Hungary | Budapest | Budapest |
India | Andhra Pradesh | Hyderabad |
India | Delhi | New Delhi |
India | Karnataka | Mangalore |
India | Maharashtra | Dharavi |
India | Tamil Nadu | Madras |
India | Uttar Pradesh | Kanpur |
Ireland | Cork | Waterfall |
Ireland | Dublin | Dublin |
Ireland | Kilkenny | Kilkenny |
Ireland | Meath | Dún Seachlainn |
Israel | Hefa | Haifa |
Italy | Lombardia | Tradate |
Jamaica | Saint Andrew | Kingston |
Japan | Tokyo | Tokyo |
Jordan | (no data) | Amman |
Kuwait | Al Kuwayt | Bayan |
Lithuania | Vilniaus Apskritis | Vilnius |
Malawi | Blantyre | Limbe |
Malaysia | Pulau Pinang | Perai |
Malaysia | Wilayah Persekutuan | Kuala Lumpur |
Malaysia | Wilayah Persekutuan | Petaling Jaya |
Mexico | Distrito Federal | Mexico |
Mexico | Jalisco | Guadalajara |
Mexico | Nuevo Leon | Monterrey |
Mexico | Sonora | Ciudad Obregón |
Netherlands | Friesland | Aalzum |
Netherlands | Noord-Holland | Alkmaar |
Netherlands | Noord-Holland | Bussum |
Netherlands | Utrecht | Doorn |
Netherlands | Utrecht | Utrecht |
New Zealand | (no data) | Auckland |
New Zealand | (no data) | Christchurch |
Pakistan | Sindh | Karachi |
Peru | Lima | Lima |
Philippines | Benguet | Philippine |
Philippines | Negros Occidental | Talisay |
Poland | Warszawa | Warszawa |
Portugal | Lisboa | Belas |
Portugal | Lisboa | Lisboa |
Portugal | Lisboa | Lisbon |
Qatar | Ad Dawhah | Doha |
Romania | Bucuresti | Bucharest |
Russian Federation | Moscow City | Moscow |
Russian Federation | Saint Petersburg City | Saint Petersburg |
Saudi Arabia | Ash Sharqiyah | Khobar |
Saudi Arabia | Makkah | Jiddah |
Singapore | (no data) | Singapore |
Slovenia | Beltinci | Medvode |
South Africa | Gauteng | Irene |
South Africa | Gauteng | Johannesburg |
South Africa | Gauteng | Kempton Park |
South Africa | Gauteng | Midrand |
Spain | Andalucia | Málaga |
Spain | Asturias | Mieres |
Spain | Catalonia | Barcelona |
Spain | Catalonia | Ripollet |
Spain | Galicia | Freán |
Spain | Madrid | Coslada |
Spain | Madrid | Madrid |
Spain | Murcia | Casa La Pedrera |
Sri Lanka | (no data) | Colombo |
Sweden | Kalmar Lan | Ölvedal |
Sweden | Skane Lan | Trollenäs |
Sweden | Vastra Gotaland | Göteborg |
Taiwan | T'ai-wan | Hsinying |
Thailand | Krung Thep | Bangkok |
Thailand | Nonthaburi | Bang Kruai |
Turkey | Burdur | Türk |
Turkey | Denizli | Denizli |
Turkey | Istanbul | Istanbul |
Turkey | Izmir | Izmir |
Turkey | Kocaeli | Izmit |
Turkey | Tunceli | Dogan |
Ukraine | Ternopil's'ka Oblast' | Petrykiv |
United Arab Emirates | Dubai | Dubai |
United Kingdom | Bolton | Farnworth |
United Kingdom | Buckinghamshire | Beaconsfield |
United Kingdom | Cardiff | Cardiff |
United Kingdom | Derry | Londonderry |
United Kingdom | Devon | Exeter |
United Kingdom | Dudley | Dudley |
United Kingdom | Edinburgh, City of | Edinburgh |
United Kingdom | Essex | Braintree |
United Kingdom | Fife | Innerleithen |
United Kingdom | Glasgow City | Glasgow |
United Kingdom | Havering | Brentwood |
United Kingdom | Havering | Havering Atte Bower |
United Kingdom | Kirklees | Huddersfield |
United Kingdom | Leeds | Leeds |
United Kingdom | London, City of | London |
United Kingdom | Neath Port Talbot | Port Talbot |
United Kingdom | Newcastle upon Tyne | Newcastle Upon Tyne |
United Kingdom | Newham | Deptford |
United Kingdom | Newham | Willesden |
United Kingdom | Norfolk | Kings Walden |
United Kingdom | Norfolk | Welwyn Garden City |
United Kingdom | North East Lincolnshire | Grimsby |
United Kingdom | North Lanarkshire | Shotts |
United Kingdom | Nottingham | Nottingham |
United Kingdom | Portsmouth | Portsmouth |
United Kingdom | Redbridge | Hampstead |
United Kingdom | Rutland | Uppingham |
United Kingdom | Somerset | Woolverton |
United Kingdom | South Lanarkshire | Blantyre |
United Kingdom | Stockport | Stockport |
United Kingdom | Stoke-on-Trent | Stoke-on-Trent |
United Kingdom | Stoke-on-Trent | Uttoxeter |
United Kingdom | Warwickshire | Stratford-upon-Avon |
United Kingdom | West Midlands | Sutton Coldfield |
United Kingdom | Wiltshire | Longbridge Deverill |
United Kingdom | Wiltshire | Ludgershall |
United States | Alabama | Birmingham |
United States | Alabama | Jasper |
United States | Alabama | Montgomery |
United States | Alaska | Fairbanks |
United States | Arizona | Ajo |
United States | Arizona | Chandler |
United States | Arizona | Mesa |
United States | Arizona | Payson |
United States | Arizona | Phoenix |
United States | Arizona | Phoenix |
United States | Arizona | Surprise |
United States | Arizona | Tempe |
United States | Arizona | Tucson |
United States | Arizona | Yucca |
United States | Arkansas | Camden |
United States | California | Anaheim |
United States | California | Berkeley |
United States | California | Claremont |
United States | California | Fowler |
United States | California | Fremont |
United States | California | Fremont |
United States | California | Fresno |
United States | California | Fresno |
United States | California | Gardena |
United States | California | Hayward |
United States | California | Long Beach |
United States | California | Los Angeles |
United States | California | Merced |
United States | California | Oakland |
United States | California | Oceanside |
United States | California | Oro Grande |
United States | California | Pacoima |
United States | California | Palm Desert |
United States | California | Palo Alto |
United States | California | Redlands |
United States | California | Riverside |
United States | California | Riverside |
United States | California | Roseville |
United States | California | Sacramento |
United States | California | Salinas |
United States | California | San Diego |
United States | California | San Francisco |
United States | California | San Leandro |
United States | California | San Pablo |
United States | California | Sunnyvale |
United States | California | Topanga |
United States | California | Valley Village |
United States | Colorado | Broomfield |
United States | Colorado | Denver |
United States | Colorado | Littleton |
United States | District of Columbia | Washington |
United States | District of Columbia | Washington |
United States | Florida | Fort Lauderdale |
United States | Florida | Jacksonville |
United States | Florida | Jacksonville |
United States | Florida | Miami |
United States | Florida | Ocala |
United States | Florida | Palm Beach Gardens |
United States | Florida | Panama City |
United States | Florida | Port Orange |
United States | Florida | Tampa |
United States | Georgia | Atlanta |
United States | Georgia | Atlanta |
United States | Georgia | Atlanta |
United States | Georgia | Fayetteville |
United States | Georgia | Ranger |
United States | Georgia | Statesboro |
United States | Hawaii | Honolulu |
United States | Idaho | Boise |
United States | Illinois | Bellwood |
United States | Illinois | Chicago |
United States | Illinois | Chicago Heights |
United States | Illinois | Crystal Lake |
United States | Illinois | Flora |
United States | Illinois | Granite City |
United States | Illinois | Leaf River |
United States | Illinois | Mchenry |
United States | Illinois | Milan |
United States | Illinois | Naperville |
United States | Illinois | New Lenox |
United States | Illinois | Oak Lawn |
United States | Illinois | Palatine |
United States | Illinois | Westchester |
United States | Illinois | Willow Springs |
United States | Illinois | Worden |
United States | Indiana | Williamsburg |
United States | Iowa | West Des Moines |
United States | Kansas | Bonner Springs |
United States | Kansas | Burden |
United States | Kansas | Derby |
United States | Kansas | Gardner |
United States | Kansas | Lawrence |
United States | Kansas | Lawrence |
United States | Kansas | Topeka |
United States | Kentucky | Lexington |
United States | Kentucky | Middlesboro |
United States | Kentucky | Murray |
United States | Louisiana | Baton Rouge |
United States | Louisiana | Lacombe |
United States | Louisiana | Lake Charles |
United States | Louisiana | New Orleans |
United States | Louisiana | Ruston |
United States | Maine | Topsham |
United States | Maryland | Annapolis |
United States | Maryland | Baltimore |
United States | Maryland | Bel Air |
United States | Maryland | Bowie |
United States | Maryland | Chevy Chase |
United States | Maryland | Silver Spring |
United States | Maryland | Southern Md Facility |
United States | Maryland | Westminster |
United States | Maryland | White Plains |
United States | Massachusetts | Arlington |
United States | Massachusetts | Boston |
United States | Massachusetts | Brockton |
United States | Massachusetts | Cohasset |
United States | Massachusetts | Hingham |
United States | Massachusetts | Somerville |
United States | Michigan | Belleville |
United States | Michigan | Detroit |
United States | Michigan | Detroit |
United States | Michigan | Farmington |
United States | Michigan | Grand Rapids |
United States | Michigan | Midland |
United States | Michigan | Redford |
United States | Michigan | Southfield |
United States | Michigan | West Bloomfield |
United States | Minnesota | Minneapolis |
United States | Minnesota | Rochester |
United States | Missouri | Columbia |
United States | Missouri | Grover |
United States | Missouri | House Springs |
United States | Missouri | Kansas City |
United States | Missouri | Republic |
United States | Missouri | Saint Louis |
United States | Missouri | Springfield |
United States | Nebraska | Brock |
United States | Nevada | Las Vegas |
United States | Nevada | Reno |
United States | New Hampshire | Hampton |
United States | New Jersey | Berkeley Heights |
United States | New Jersey | Clifton |
United States | New Jersey | Dunellen |
United States | New Jersey | Elizabeth |
United States | New Jersey | Glassboro |
United States | New Jersey | Hackensack |
United States | New Jersey | High Bridge |
United States | New Jersey | New Milford |
United States | New Jersey | Oradell |
United States | New Jersey | Pennington |
United States | New Jersey | Piscataway |
United States | New Jersey | Wayne |
United States | New Jersey | Westfield |
United States | New Mexico | Albuquerque |
United States | New Mexico | Church Rock |
United States | New York | Astoria |
United States | New York | Beacon |
United States | New York | Bethpage |
United States | New York | Bronx |
United States | New York | Bronx |
United States | New York | Brooklyn |
United States | New York | Endicott |
United States | New York | Great Neck |
United States | New York | Ithaca |
United States | New York | Jamaica |
United States | New York | Jamestown |
United States | New York | New York |
United States | New York | Niagara Falls |
United States | New York | Niagara University |
United States | New York | Plainview |
United States | New York | Rego Park |
United States | New York | Rexford |
United States | New York | South Richmond Hill |
United States | North Carolina | Burlington |
United States | North Carolina | Charlotte |
United States | North Carolina | Clayton |
United States | North Carolina | Concord |
United States | North Carolina | Durham |
United States | North Carolina | Greensboro |
United States | North Carolina | Jacksonville |
United States | North Carolina | Raleigh |
United States | North Carolina | Snow Hill |
United States | North Carolina | Winston Salem |
United States | North Dakota | Bismarck |
United States | Ohio | Amesville |
United States | Ohio | Cincinnati |
United States | Ohio | Cincinnati |
United States | Ohio | Columbus |
United States | Ohio | Columbus |
United States | Ohio | Dayton |
United States | Ohio | Dayton |
United States | Ohio | Elyria |
United States | Ohio | Hilliard |
United States | Ohio | Piqua |
United States | Ohio | Strongsville |
United States | Oklahoma | Broken Arrow |
United States | Oregon | Hubbard |
United States | Oregon | Medford |
United States | Oregon | Portland |
United States | Oregon | Salem |
United States | Oregon | Scottsburg |
United States | Pennsylvania | Bethlehem |
United States | Pennsylvania | Biglerville |
United States | Pennsylvania | Chalfont |
United States | Pennsylvania | Ford City |
United States | Pennsylvania | Frederick |
United States | Pennsylvania | Glasgow |
United States | Pennsylvania | Greentown |
United States | Pennsylvania | Horsham |
United States | Pennsylvania | Hummelstown |
United States | Pennsylvania | Huntingdon Valley |
United States | Pennsylvania | Lansdale |
United States | Pennsylvania | North East |
United States | Pennsylvania | Philadelphia |
United States | Pennsylvania | Pittsburgh |
United States | Pennsylvania | Sigel |
United States | Pennsylvania | West Chester |
United States | South Carolina | Charleston |
United States | Tennessee | Antioch |
United States | Tennessee | Memphis |
United States | Texas | Aquilla |
United States | Texas | Arlington |
United States | Texas | Austin |
United States | Texas | Claude |
United States | Texas | Dallas |
United States | Texas | Fort Worth |
United States | Texas | Houston |
United States | Texas | Houston |
United States | Texas | Irving |
United States | Texas | Mcallen |
United States | Texas | San Marcos |
United States | Texas | Texarkana |
United States | Utah | Orem |
United States | Utah | Sandy |
United States | Vermont | Middlebury |
United States | Virginia | Alexandria |
United States | Virginia | Ashburn |
United States | Virginia | Basye |
United States | Virginia | Blacksburg |
United States | Virginia | Falls Church |
United States | Virginia | Fredericksburg |
United States | Virginia | Hampton |
United States | Virginia | Mc Lean |
United States | Virginia | Meherrin |
United States | Virginia | Norfolk |
United States | Virginia | Virginia Beach |
United States | Washington | Bothell |
United States | Washington | Everett |
United States | Washington | Kelso |
United States | Washington | Seattle |
United States | Washington | Vashon |
United States | Wisconsin | Adell |
United States | Wisconsin | Green Bay |
United States | Wisconsin | Kingston |
United States | Wisconsin | Potter |
United States | Wisconsin | Racine |
United States | Wisconsin | Thiensville |
United States | Wisconsin | Wausau |
Uruguay | Montevideo | Montevideo |
Venezuela | Distrito Federal | Caracas |
Sister Blogs from A Proud Liberal
Happenings at this blog
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Due to activity on my other blogs this one has been neglected for some time. It may be neglected from its original format for some time to come. I have however decided to make available some "widgets" that I use on the blogs. These will be in the form of txt files that can be downloaded, modified and used. Just clicking on the links will give display example of the widget. Right clicking on the links and then Saving Target As a *.txt file will get you the necessary JAVA/HTML code.
COUNT UP WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to upseconds.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS, HOURS and MINUTES DISPLAYED
Link to upminutes.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS and HOURS DISPLAYED
Link to uphours.txt, be sure to specify .txt when downloading
COUNT UP WITH DAYS ONLY DISPLAYED
Link to updays.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS, MINUTES and SECONDS DISPLAYED
Link to downseconds.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS, HOURS and MINUTES DISPLAYED
Link to downminutes.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS and HOURS DISPLAYED
Link to downhours.txt, be sure to specify .txt when downloading
COUNT DOWN WITH DAYS ONLY DISPLAYED
Link to downdays.txt, be sure to specify .txt when downloading
Saturday, April 28, 2007
April 15-28, 2007 Combined -- Cumulative Country/Region/City
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment